Tony Award for Best Revival of a Play
Appearance
(Redirected from Tony Award for Best Revival (Play))
Tony Award for Best Revival of a Play | |
---|---|
Awarded for | Best Revival of a Play |
Location | New York City |
Presented by | American Theatre Wing The Broadway League |
Currently held by | Appropriate by Branden Jacobs-Jenkins (2024) |
Website | TonyAwards.com |
The Tony Award for Best Revival of a Play has only been awarded since 1994. Prior to that, plays and musicals were considered together for the Tony Award for Best Revival. The award is given to the best non-musical play that has appeared on Broadway in a previous production, or which is determined to be a "classic" or in the historical or popular repertoire despite not having been produced on Broadway. The award goes to the producers of the play. In addition, as of 2019, authors are also eligible for the award for shows that are considered revivals but that have not previously appeared on Broadway.[1]
Winners and nominees
[edit] indicates the winner
1970s
[edit]Year | Production | Nominees | ||
---|---|---|---|---|
Best Revival | ||||
1977 (31st) [2] | ||||
Porgy and Bess | Sherwin M. Goldman and Houston Grand Opera | |||
The Cherry Orchard | Joseph Papp | |||
Guys and Dolls | Moe Septee in association with Victor H. Potamkin, Carmen F. Zollo and Ashton Springer | |||
The Threepenny Opera | Joseph Papp | |||
1978 (32nd) [3] | ||||
Dracula | Jujamcyn Theaters, Elizabeth Ireland McCann, John Wulp, Victor Lurie, Nelle Nugent and Max Weitzenhoffer | |||
Tartuffe | Circle in the Square | |||
Timbuktu! | Luther Davis | |||
A Touch of the Poet | Elliot Martin |
1980s
[edit]1990s
[edit]2000s
[edit]Year | Play | Nominees | |
---|---|---|---|
2000 (54th) [24] | |||
The Real Thing | Anita Waxman, Elizabeth Williams, Rob Kastner, Miramax Films and Donmar Warehouse | ||
Amadeus | Kim Poster, PW Productions, Adam Epstein, SFX Theatrical Group, Center Theatre Group / Ahmanson Theatre, Back Row Productions and Old Ivy Productions | ||
A Moon for the Misbegotten | Elliot Martin, Chase Mishkin, Max Cooper, Jujamcyn Theaters, Anita Waxman, Elizabeth WilliamsWilliams and Goodman Theatre | ||
The Price | David Richenthal | ||
2001 (55th) [25] | |||
One Flew Over the Cuckoo's Nest | Michael Leavitt, Fox Theatricals, Anita Waxman, Elizabeth Williams, John York Noble, Randall L. Wreghitt, Dori Berinstein and Steppenwolf Theatre Company | ||
The Best Man | Jeffrey Richards / Michael B. Rothfeld, Raymond J. Greenwald, Jerry Frankel and Darren Bagert | ||
Betrayal | Roundabout Theatre Company, Todd Haimes, Ellen Richard and Julia C. Levy | ||
The Search for Signs of Intelligent Life in the Universe | Tomlin and Wagner Theatricalz | ||
2002 (56th) [26] | |||
Private Lives | Emanuel Azenberg, Ira Pittelman, Scott Nederlander, Frederick Zollo, Nicholas Paleologos, Broccoli/Sine, James Nederlander, Kevin McCollum, Jeffrey Seller, Duncan Weldon and Paul Elliott for Triumph Entertainment Partners Ltd. | ||
The Crucible | David Richenthal, Manocherian/Leve/Boyett, Max Cooper, Allan S. Gordon, Roy Furman, Us Productions, ɉlan V. McAllister, Adam Epstein, Margo Lion, Dede Harris/Morton Swinsky, Clear Channel Entertainment, Old Ivy Productions, Jujamcyn Theaters, Jeffrey Ash, Berinstein/Selig, Golden/Skipper, Gene Korf, Robert Cole and Roundabout Theatre Company | ||
Morning's at Seven | Lincoln Center Theater, André Bishop and Bernard Gersten | ||
Noises Off | Ambassador Theatre Group and Act Productions, Waxman Williams Entertainment, D. Harris/M. Swinsky, USA Ostar Theatricals and Nederlander Presentations Inc. and Royal National Theatre | ||
2003 (57th) [27] | |||
Long Day's Journey into Night | David Richenthal, Max Cooper, Eric Falkenstein, Anthony and Charlene Marshall, Darren Bagert, Kara Medoff, Lisa Vioni and Gene Korf | ||
A Day in the Death of Joe Egg | Roundabout Theatre Company, Todd Haimes, Ellen Richard, Julia C. Levy and Sonia Friedman Productions | ||
Dinner at Eight | Lincoln Center Theater, André Bishop and Bernard Gersten | ||
Frankie and Johnny in the Clair de Lune | The Araca Group, Jean Doumanian Productions, USA Ostar Theatricals, Jam Theatricals, Ray and Kit Sawyer | ||
2004 (58th) [28] | |||
Henry IV | Lincoln Center Theater, André Bishop and Bernard Gersten | ||
Jumpers | Boyett Ostar Productions, Nederlander Presentations Inc., Freddy DeMann, Jean Doumanian, Stephanie McClelland, Arielle Tepper and National Theatre | ||
King Lear | Lincoln Center Theater, André Bishop, Bernard Gersten and Stratford Festival of Canada | ||
A Raisin in the Sun | David Binder, Vivek J. Tiwary, Susan Batson, Carl Rumbaugh, Ruth Hendel, Arielle Tepper, Jayne Baron Sherman, Dede Harris, Barbara Whitman and Cynthia Stroum | ||
2005 (59th) [29] | |||
Glengarry Glen Ross | Jeffrey Richards, Jerry Frankel, Jam Theatricals, Boyett Ostar Productions, Ronald Frankel, Philip Lacerte, Stephanie P. McClelland / CJM Productions, Barry Weisbord, Zendog Productions, Herbert Goldsmith Productions, Roundabout Theatre Company, Todd Haimes, Ellen Richard and Julia C. Levy | ||
On Golden Pond | Jeffrey Finn, Arlene Scanlan and Stuart Thompson | ||
Twelve Angry Men | Roundabout Theatre Company, Todd Haimes, Ellen Richard and Julia C. Levy | ||
Who's Afraid of Virginia Woolf? | Elizabeth Ireland McCann, Daryl Roth, Terry Allen Kramer, Scott Rudin, Roger Berlind, James L. Nederlander, Nick Simunek and Joey Parnes | ||
2006 (60th) [30] | |||
Awake and Sing! | Lincoln Center Theater, André Bishop and Bernard Gersten | ||
The Constant Wife | Roundabout Theatre Company, Todd Haimes, Ellen Richard and Julia C. Levy | ||
Faith Healer | Michael Colgan and Sonia Friedman Productions, The Shubert Organization, Robert Bartner, Roger Berlind, Scott Rudin, Spring Sirkin and Gate Theatre Dublin | ||
Seascape | Lincoln Center Theater, André Bishop and Bernard Gersten | ||
2007 (61st) [31] | |||
Journey's End | Boyett Ostar Productions, Stephanie P. McClelland, Bill Rollnick, James D'Orta and Philip Geier | ||
Inherit the Wind | Boyett Ostar Productions, The Shubert Organization, Lawrence Horowitz, Jon Avnet/Ralph Guild, Roy Furman, Debra Black / Daryl Roth, Bill Rollnick / Nancy Ellison Rollnick and Stephanie P. McClelland | ||
Talk Radio | Jeffrey Richards, Jerry Frankel, Jam Theatricals, Francis Finlay, Ronald Frankel, James Fuld, Jr., Steve Green, Judith Hansen, Patty Ann Lacerte, James Riley, Mary Lu Roffe / Mort Swinsky, Sheldon Stein, Terri and Timothy Childs / Stylefour Productions and Irving Welzer / Herb Blodgett | ||
Translations | Manhattan Theatre Club, McCarter Theatre Center, Lynne Meadow, Barry Grove, Emily Mann and Jeffrey Woodward | ||
2008 (62nd) [32] | |||
Boeing-Boeing | Sonia Friedman Productions, Bob Boyett, Act Productions, Matthew Byam Shaw, Robert G. Bartner, The Weinstein Company, Susan Gallin/Mary Lu Roffe, Broadway Across America, Tulchin/Jenkins/DSM and The Araca Group | ||
The Homecoming | Jeffrey Richards, Jerry Frankel, Jam Theatricals, Ergo Entertainment, Barbara & Buddy Freitag, Michael Gardner, Herbert Goldsmith Productions, Terry E. Schnuck, Harold Thau, Michael Filerman/Lynne Peyser, Ronald Frankel/David Jaroslawicz and Love Bunny Entertainment | ||
Les Liaisons Dangereuses | Roundabout Theatre Company, Todd Haimes, Harold Wolpert and Julia C. Levy | ||
Macbeth | Duncan Weldon and Paul Elliott, Jeffrey Archer, Bill Ballard, Terri & Timothy Childs, Rodger Hess, David Mirvish, Adriana Mnuchin, Emanuel Azenberg, BAM and The Chichester Festival Theatre | ||
2009 (63rd) [33] | |||
The Norman Conquests | Sonia Friedman Productions, Steven Baruch, Marc Routh, Richard Frankel, Tom Viertel, Dede Harris, Tulchin/Bartner/Lauren Doll, Jamie deRoy, Eric Falkenstein, Harriet Newman Leve, Probo Productions, Douglas G. Smith, Michael Filerman / Jennifer Manocherian, Richard Winkler, Dan Frishwasser, Pam Laudenslager / Remmel T. Dickinson, Jane Dubin / True Love Productions, Barbara Manocherian / Jennifer Isaacson and The Old Vic Theatre Company | ||
Joe Turner's Come and Gone | Lincoln Center Theater, André Bishop and Bernard Gersten | ||
Mary Stuart | Peter Oswald (new version by); Arielle Tepper Madover, Debra Black, Neal Street Productions / Matthew Byam Shaw, Scott Delman, Barbara Whitman, Jean Doumanian / Ruth Hendel, David Binder / CarlWend Productions / Spring Sirkin, Daryl Roth / James L. Nederlander / Chase Mishkin and Donmar Warehouse | ||
Waiting for Godot | Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy and Elizabeth Ireland McCann |
2010s
[edit]Year | Play | Nominees |
---|---|---|
2010 (64th) [34] | ||
Fences | Carole Shorenstein Hays and Scott Rudin | |
Lend Me a Tenor | The Araca Group, Stuart Thompson, Carl Moellenberg, Rodney Rigby, Olympus Theatricals, Broadway Across America, The Shubert Organization, Wendy Federman / Jamie deRoy / Richard Winkler, Lisa Cartwright, Spring Sirkin, Scott and Brian Zeilinger | |
The Royal Family | Manhattan Theatre Club, Lynne Meadow and Barry Grove | |
A View from the Bridge | Stuart Thompson, The Araca Group, Jeffrey Finn, Broadway Across America, Olympus Theatricals, Marisa Sechrest, The Weinstein Company, Jon B. Platt, Sonia Friedman Productions / Robert G. Bartner, Mort Swinsky / Joseph Deitch, Adam Zotovich / Ruth Hendel / Orin Wolf, Shelter Island Enterprises and The Shubert Organization | |
2011 (65th) [35] | ||
The Normal Heart | Daryl Roth, Paul Boskind, Martian Entertainment, Gregory Rae and Jayne Baron Sherman / Alexander Fraser | |
Arcadia | Sonia Friedman Productions, Roger Berlind, Stephanie P. McClelland, Scott M. Delman, Nicholas Quinn Rosenkranz, Disney Theatrical Group, Robert G. Bartner, Olympus Theatricals, Douglas Smith and Janine Safer Whitney | |
The Importance of Being Earnest | Roundabout Theatre Company, Todd Haimes, Harold Wolpert and Julia C. Levy | |
The Merchant of Venice | The Public Theater, Oskar Eustis, Andrew D. Hamingson, Jeffrey Richards, Jerry Frankel, Debbie Bisno and Eva Price, Amy Nederlander, Jonathan First, Stewart F. Lane and Bonnie Comley, Universal Pictures Stage Productions, Merritt Forrest Baer, The Araca Group, Broadway Across America, Joseph and Matthew Deitch, JK Productions, Terry Allen Kramer, Cathy Chernoff/Jay & Cindy Gutterman, Mallory Factor / Cheryl Lachowicz, Joey Parnes and The Shubert Organization | |
2012 (66th) [36] | ||
Death of a Salesman | Scott Rudin, Stuart Thompson, Jon B. Platt, Columbia Pictures, Jean Doumanian, Merritt Forrest Baer, Roger Berlind, Scott M. Delman, Sonia Friedman Productions, Ruth Hendel, Carl Moellenberg, Scott and Brian Zeilinger and Eli Bush | |
The Best Man | Jeffrey Richards, Jerry Frankel, INFINITY Stages, Universal Pictures Stage Productions, Barbara Manocherian / Michael Palitz, Kathleen K. Johnson, Andy Sandberg, Ken Mahoney / The Broadway Consortium, Fifty Church Street Productions, Larry Hirschhorn / Bennu Productions, Patty Baker, Paul Boskind and Martian Entertainment, Wendy Federman, Mark S. Golub and David S. Golub, Cricket Hooper Jiranek, Stewart F. Lane and Bonnie Comley, Carl Moellenberg, Harold Thau and Will Trice | |
Master Class | Manhattan Theatre Club, Lynne Meadow, Barry Grove, Max Cooper, Maberry Theatricals, Marks-Moore-Turnbull Group and Ted Snowdon | |
Wit | Manhattan Theatre Club, Lynne Meadow and Barry Grove | |
2013 (67th) [37] | ||
Who's Afraid of Virginia Woolf? | Jeffrey Richards, Jerry Frankel, Susan Quint Gallin, Mary Lu Roffe, Kit Seidel, Amy Danis & Mark Johannes, Patty Baker, Mark S. Golub and David S. Golub, Richard Gross, Jam Theatricals, Cheryl Lachowicz, Michael Palitz, Dramatic Forces/Angelina Fiordellisi, Luigi & Rose Caiola, Ken Greiner, Kathleen K. Johnson, Kirmser Ponturo Fund, Will Trice, GFour Productions and Steppenwolf Theatre Company | |
Golden Boy | Lincoln Center Theater, André Bishop and Bernard Gersten | |
Orphans | Frederick Zollo, Robert Cole, The Shubert Organization, Orin Wolf, Lucky VIII, Scott M. Delman, James P. MacGilvray and StylesFour Productions | |
The Trip to Bountiful | Nelle Nugent, Kevin Liles, Paula Marie Black, David R. Weinreb, Stephen C. Byrd, Alia M. Jones, Kenneth Teaton, Carole L. Haber / Philip Geier, Wendy Federman / Carl Moellenberg / Ricardo Hornos, Fifty Church Street Productions / Hallie Foote / Tyson and Kimberly Chandler, Joseph Sirola, Howard and Janet Kagan / Charles Salameno, Sharon A. Carr / Patricia R. Klausner, Raymond Gaspard / Andréa M. Price, Willette Murphy Klausner / Reginald M. Browne | |
2014 (68th) [38] | ||
A Raisin in the Sun | Scott Rudin, Roger Berlind, Eli Bush, Jon B. Platt, Scott M. Delman, Roy Furman, Stephanie P. McClelland, Ruth Hendel, Sonia Friedman / Tulchin Bartner, The Araca Group, Heni Koenigsberg, Daryl Roth, Joan Raffe and Jhett Tolentino, Joey Parnes, S.D. Wagner and John Johnson | |
The Cripple of Inishmaan | Michael Grandage Company, Arielle Tepper Madover, L.T.D. Productions, Stacey Mindich, Starry Night Entertainment, Scott M. Delman, Martin McCallum, Stephanie P. McClelland, Zeilinger Productions and The Shubert Organization | |
The Glass Menagerie | Jeffrey Richards, John N. Hart Jr., Jerry Frankel, Lou Spisto / Lucky VIII, INFINITY Stages, Scott M. Delman, Jam Theatricals, Mauro Taylor, Rebecca Gold, Michael Palitz, Charles E. Stone, Will Trice, GFour Productions and American Repertory Theater | |
Twelfth Night | Sonia Friedman Productions, Scott Landis, Roger Berlind, Glass Half Full Productions / Just for Laughs Theatricals, 1001 Nights Productions, Tulchin Bartner Productions, Jane Bergère, Paula Marie Black, Rupert Gavin, Stephanie P. McClelland, Shakespeare's Globe Centre USA, Max Cooper, Tanya Link Productions, Shakespeare Road and Shakespeare's Globe | |
2015 (69th) [39] | ||
Skylight | Robert Fox, Scott Rudin, Eli Bush, Roger Berlind, William Berlind, Roy Furman, Jon B. Platt, The Shubert Organization, Stephanie P. McClelland, Catherine Adler, Jay Alix and Una Jackman, Scott M. Delman, Heni Koenigsberg, Spring Sirkin, Stuart Thompson, True Love Productions, The Araca Group, Carlos Arana, David Mirvish, Joey Parnes, Sue Wagner and John Johnson | |
The Elephant Man | James L. Nederlander, Terry Allen Kramer, Catherine Adler, Roger Berlind, Caiola Productions, Patrick Catullo, Roy Furman, Larry Hirschhorn, Jeffrey Finn Productions, Van Kaplan, Edward M. Kaufmann, Hal Luftig, Arielle Tepper Madover, Peter May, Stephanie P. McClelland, The Shubert Organization, Douglas Smith, Jonathan Tisch, WLE MSG LLC, Scott and Brian Zeilinger and Williamstown Theatre Festival | |
This Is Our Youth | Scott Rudin, Eli Bush, Roger Berlind, William Berlind, Jon B. Platt, Roy Furman, The Shubert Organization, Ruth Hendel, Scott M. Delman, Stephanie P. McClelland, Sonia Friedman, Tulchin Bartner, The Araca Group, Heni Koenigsberg, Daryl Roth, Joan Raffe and Jhett Tolentino, Catherine & Fred Adler, Joey Parnes, Sue Wagner, John Johnson and Steppenwolf Theatre Company | |
You Can't Take It With You | Jeffrey Richards, Jerry Frankel, Jam Theatricals, Dominion Pictures, Gutterman & Winkler, Daryl Roth, Terry Schnuck, Jane Bergère, Caiola Productions, Rebecca Gold, Laruffa & Hinderliter, Larry Magid, Gabrielle Palitz, Spisto & Kierstead, SunnySpot Productions, Venuworks Theatricals, Jessica Genick, Will Trice, Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy and Sydney Beers | |
2016 (70th) [40] | ||
A View from the Bridge | Scott Rudin, Lincoln Center Theater, Eli Bush, Robert G. Bartner, Roger Berlind, William Berlind, Roy Furman, Peter May, Amanda Lipitz, Stephanie P. McClelland, Jay Alix and Una Jackman, Scott M. Delman, Sonia Friedman, John Gore, Ruth Hendel, JFL Theatricals, Heni Koenigsberg, Jon B. Platt, Daryl Roth, Spring Sirkin, Joey Parnes, Sue Wagner, John Johnson and The Young Vic | |
The Crucible | Scott Rudin, Eli Bush, Roger Berlind, William Berlind, Len Blavatnik, Roy Furman, Peter May, Jay Alix and Una Jackman, Scott M. Delman, Heni Koenigsberg, Daryl Roth, Jane Bergère, Sonia Friedman Productions, Ruth Hendel, JFL Theatricals, Stacey Mindich, Jon B. Platt, Megan Savage, Spring Sirkin, Tulchin Bartner Productions, Joey Parnes, Sue Wagner and John Johnson | |
Blackbird | Scott Rudin, Eli Bush, Roger Berlind, William Berlind, Scott M. Delman, Peter May, Jon B. Platt, Len Blavatnik, Tulchin Bartner Productions, Jay Alix & Una Jackman, Heni Koenigsberg, Stacey Mindich, Wendy Federman, Joey Parnes, Sue Wagner and John Johnson | |
Long Day's Journey Into Night | Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy, Sydney Beers and Ryan Murphy | |
Noises Off | Roundabout Theatre Company, Todd Haimes, Harold Wolpert, Julia C. Levy and Sydney Beers | |
2017 (71st) [41] | ||
Jitney | Manhattan Theatre Club, Lynne Meadow, Barry Grove, Eric Falkenstein, Ron Simons, John Legend / Mike Jackson and Ken Wirth | |
Lillian Hellman's The Little Foxes | Manhattan Theatre Club, Lynne Meadow and Barry Grove | |
Present Laughter | Jordan Roth, Jujamcyn Theaters, Spencer Ross, Bruce Robert Harris and Jack W. Batman, AC Orange Entertainment Ltd., Grove Entertainment, Stephanie P. McClelland, Eric Falkenstein, Harbor Entertainment, Joe Everett Michaels/Robert F. Ryan and Daryl Roth | |
Six Degrees of Separation | Stuart Thompson, Louise L. Gund, Tim Levy, John Breglio, Scott M. Delman, Tulchin Bartner Productions, Franki De La Vega, Jane Bergère, John Gore, Gregory Holt, The Lowy Salpeter Company and Laruffa Hysell Group | |
2018 (72nd) [42] | ||
Angels in America | Tim Levy for NT America, Jordan Roth, Rufus Norris & Lisa Burger for the National Theatre, Elliott & Harper Productions, Kash Bennett for NT Productions, Aged in Wood, The Baruch-Viertel-Routh-Frankel Group, Jane Bergère, Adam Blanshay Productions, Catwenjam Productions, Jean Doumanian, Gilad-Rogowsky, Gold-Ross Productions, John Gore Organization, Grove Entertainment, Harris Rubin Productions, Hornos-Moellenberg, Brian & Dayna Lee, Benjamin Lowy, Stephanie P. McClelland, David Mirvish, Mark Pigott, Jon B. Platt, E. Price-LD Ent., Daryl Roth, Catherine Schreiber, Barbara Whitman, Jujamcyn Theaters, The Nederlander Organization and The Shubert Organization | |
The Iceman Cometh | Scott Rudin, Barry Diller, Eli Bush, Universal Theatrical Group, Eric Falkenstein, Dan Frishwasser, John Gore Organization, James L. Nederlander, Peter May, Stephanie P. McClelland, Candy Spelling, Stephen C. Byrd and Alia Jones-Harvey, Gavin Kalin Productions, Patty Baker, Caiola Productions, Diana DiMenna, David Mirvish, Wendy Federman and Heni Koenigsberg, Benjamin Lowy and Adrian Salpeter, Jason Blum, Joey Parnes, Sue Wagner and John Johnson | |
Lobby Hero | 2ndStage, Carole Rothman, Casey Reitz and Christopher Burney | |
Three Tall Women | Scott Rudin, Barry Diller, Eli Bush, John Gore Organization, James L. Nederlander, Candy Spelling, Len Blavatnik, Universal Theatrical Group, Rosalind Productions, Inc., Eric Falkenstein, Peter May, Jay Alix & Una Jackman, Patty Baker, Diana DiMenna, David Mirvish, Wendy Federman & Heni Koenigsberg, Benjamin Lowy & Adrian Salpeter, Jason Blum, Jamie deRoy, Gabrielle Palitz, Ted Snowdon, Richard Winkler, Joey Parnes, Sue Wagner and John Johnson | |
Travesties | Roundabout Theatre Company, Todd Haimes, Julia C. Levy, Sydney Beers, Steve Dow, Chocolate Factory Productions, Sonia Friedman Productions and David Babani | |
2019 (73rd) [43] | ||
The Boys in the Band | Mart Crowley (author); David Stone, Scott Rudin, Patrick Catullo, Aaron Glick and Ryan Murphy | |
All My Sons | Roundabout Theatre Company, Todd Haimes, Julia C. Levy, Sydney Beers and Steve Dow | |
Burn This | David Binder, Ruth Hendel, Big Beach, Sharon Karmazin, OHenryGS Productions, Ken Schur, Jayne Baron Sherman, Cynthia Stroum, Barbara Whitman, Richard Willis, Adam Zotovich, The Shubert Organization, Ambassador Theatre Group, Eric Schnall, Wendy Orshan and Jeffrey M. Wilson | |
Torch Song | Harvey Fierstein (author); Richie Jackson, Eric Kuhn and Justin Mikita, Stephanie P. McClelland, Ken Fakler, David Mirvish, Lassen Blume / Karmen Boyz Productions, CJC & Priest / Judith Ann Abrams, Burnt Umber / True Love Productions, Caiola Productions / Torchbearers, Jujamcyn Theaters, Second Stage Theater, Carole Rothman and Casey Reitz | |
The Waverly Gallery | Kenneth Lonergan (author); Scott Rudin, Eli Bush, John Gore Organization, Len Blavatnik, Columbia Live Stage, Stephanie P. McClelland, James L. Nederlander, Universal Theatrical Group, Eric Falkenstein, Suzanne Grant, Benjamin Lowy, Peter May, Al Nocciolino, Tulchin Bartner Productions, Patty Baker, Bob Boyett, Wendy Federman, Barbara H. Freitag, Heni Koenigsberg, David Mirvish, True Love Productions, Roxanne Seeman and Jamie deRoy, Jason Blum, The Shubert Organization, Joey Parnes, Sue Wagner and John Johnson |
2020s
[edit]Year | Play | Nominees |
---|---|---|
2020 (74th) [44] | ||
A Soldier's Play | Charles Fuller (author); Roundabout Theatre Company, Todd Haimes, Julia C. Levy, Sydney Beers and Steve Dow | |
Betrayal | Ambassador Theatre Group Productions, Benjamin Lowy Productions, Gavin Kalin Productions, Glass Half Full Productions, Annapurna Theatre, Hunter Arnold, Burnt Umber Productions, Rashad V. Chambers, Eilene Davidson Productions, KFF Productions, Dominick LaRuffa Jr., Antonio Marion, Stephanie P. McClelland, Smith and Brant Theatricals, Richard Winkler / Alan Shorr and The Jamie Lloyd Company | |
Frankie and Johnny in the Clair de Lune | Terrence McNally (author); Hunter Arnold, Debbie Bisno, Tom Kirdahy, Elizabeth Dewberry and Ali Ahmet Kocabiyik, Broadway Strategic Return Fund, Caiola Productions, FedermanGold Productions, Invisible Wall Productions, John Gore Organization, Mike Karns, Kilimanjaro Theatricals, Peter May, Tyler Mount, Seriff Productions, Silva Theatrical Group, Cliff Bleszinski / GetterLazarDaly, Jamie deRoy / Gary DiMauro, Suzi Dietz & Lenny Beer/Sally Cade Holmes, Barbara H. Freitag / Ken Davenport, Barry and Kimberly Gowdy / Mabee Family Office, Kayla Greenspan / Jamie Joeyen-Waldorf, John Joseph / Broadway Factor, Tilted Windmills / John Paterakis and The Shubert Organization | |
2022 (75th) [45] | ||
Take Me Out | Second Stage Theater, Carole Rothman and Khady Kamara | |
American Buffalo | Jeffrey Richards, Steve Traxler, Stephanie P. McClelland, GFour Productions, Spencer Ross, Gemini Theatrical, Chris and Ashlee Clarke, Suna Said Maslin, Ted and Richard Liebowitz / Cue to Cue Productions, Patty Baker/Good Productions, Brad Blume, Caiola Productions, Joanna Carson, Arthur Kern, Willette Klausner, Jeremiah J. Harris and Darren P. Deverna, Van Kaplan, Patrick Myles / David Luff, Alexander Marshall, Ambassador Theatre Group, Kathleen K. Johnson, Diego Kolankowsky, Steve and Jacob Levy, Morwin Schmookler, Brian Moreland, Jacob Soroken Porter and The Shubert Organization | |
for colored girls who have considered suicide/when the rainbow is enuf | Nelle Nugent, Ron Simons, Kenneth Teaton, Ellen Ferguson and Vivian Phillips, Willette and Manny Klausner, Hunter Arnold, Dale Franzen, Valencia Yearwood, One Community, Audible, Dennis Grimaldi, Terry Nardozzi and Tracey Knight Narang, Grace Nordhoff/Mickalene Thomas, Angelina Fiordellisi/Caiola Productions, The Public Theater, Oskar Eustis, Patrick Willingham and Mandy Hackett | |
How I Learned to Drive | Paula Vogel (author); Manhattan Theatre Club, Lynne Meadow, Barry Grove, Daryl Roth, Cody Lassen and Vineyard Theatre | |
Trouble in Mind | Roundabout Theatre Company, Todd Haimes, Julia C. Levy, Sydney Beers and Steve Dow | |
2023 (76th) [46] | ||
Topdog/Underdog | David Stone, LaChanze, Rashad V. Chambers, Marc Platt, Debra Martin Chase and The Shubert Organization | |
A Doll's House | Amy Herzog (new version by); Ambassador Theatre Group Productions, Gavin Kalin Productions, Wessex Grove, Julie Boardman, Kate Cannova, Bob Boyett, Hunter Arnold, Creative Partners Productions, Eilene Davidson Productions, GGRS, Kater Gordon, Louise L. Gund, Los Angeles Media Fund, Stephanie P. McClelland, Tilted, Jessica Chastain, Caitlin Clements/Francesca Moody Productions, Caiola Productions/Amanda Lee, Ted and Richard Liebowitz / Joeyen-Waldorf Squeri, Richard and Cécilia Attias / Thomas S. Barnes, OHenry Theatre Nerd Productions / Runyonland MMP and The Jamie Lloyd Company | |
The Piano Lesson | Brian Anthony Moreland, Sonia Friedman, Tom Kirdahy, Kandi Burruss and Todd Tucker, Hunter Arnold, Playing Field, The Factor Gavin Partnership, FBK Productions / 42nd.club, Jay Alix and Una Jackman, Creative Partners Productions, Harris Rubin Productions, Marguerite Steed Hoffman, Alia Jones-Harvey, Mark Gordon Pictures, Stephanie McClelland, Moore Delman, James L. Nederlander, Seriff Productions, The Shubert Organization, Salman Al-Rashid / Jamie deRoy, Brad Blume/Cliff Hopkins, Jean Doumanian /Fakston Productions, Edgewood/DMQR Productions, Jay & Cindy Gutterman/Caiola Productions, Van Kaplan/Lu-Shawn Thompson, Erik A. King/Finewomen Productions, Marc David Levine/William Frisbie, Syrinda Paige/Kevin Ryan & Diane Scott Carter, Silva Theatrical Group/Tilted, Thomas Swayne/Cynthia J. Tong and Constanza Romero-Wilson | |
The Sign in Sidney Brustein's Window | Seaview, Sue Wagner, John Johnson, Phil Kenny, Audible, Sony Music Masterworks, Jillian Robbins, Jeremy O. Harris, Larry Hirschhorn and Ricardo Hornos, Shields Smedes Stern Ltd., Kevin Ryan, The Shubert Organization, Willette and Manny Klausner, Marco Santarelli, Be Forward Productions, Concord Theatricals, Creative Partners Productions, Invisible Wall Productions, Salman and Moudhy Al-Rashid, TodayTix Group, Ido Gal, HarrisDonnelly, Sally Cade Holmes, Stella LaRue, LAMF Protozoa, Kati Meister and John Sorkin, Meredith Lynsey Schade, Catherine Schreiber, Dennis Trunfio, MCM Studios, 42nd.club, BAMM Productions, CarterMackTaylorWilliam, HB2M Productions, HK-Undivided Productions, MAJIKK Theatricals, Tanker Kollev Productions, Douglas Denoff, OHenry Productions, Plate Spinner Productions, Runyonland Productions, Mad Gene Media, Scrap Paper Pictures, Joi Gresham, BAM, Gina Duncan, David Binder and Elizabeth Moreau | |
2024 (77th) [47] | ||
Appropriate | Branden Jacobs-Jenkins (author); Second Stage Theater, Carole Rothman, Lisa Lawer Post, Ambassador Theatre Group, Amanda Dubois, Annapurna Theatre and Bad Robot Live | |
An Enemy of the People | Amy Herzog (new version by); Seaview, Patrick Catullo, Plan B Entertainment, Roth-Manella Productions, Eric & Marsi Gardiner, John Gore Organization, James L. Nederlander, Jon B. Platt, Atekwana Hutton, Bob Boyett, Chris & Ashlee Clarke, Cohen-Demar Productions, Andrew Diamond, GI6 Productions, Sony Music Masterworks, Triptyk Studios, Trunfio Ryan, Kate Cannova and DJL Productions | |
Purlie Victorious: A Non-Confederate Romp through the Cotton Patch | Jeffrey Richards, Hunter Arnold, Leslie Odom Jr., Louise Gund, Bob Boyett, Curt Cronin, John Joseph, Willette and Manny Klausner, Brenda Boone, Salman Moudhy Al-Rashid, Creative Partners Productions, Irene Gandy, Kayla Greenspan, Mark and David Golub Productions, Kenny Leon, John Gore Organization, W3 Productions, Morwin Schmookler, Van Kaplan, Ken Greiner, Patrick W. Jones, Nicolette Robinson, National Black Theatre, Alan Alda, LaTanya Richardson Jackson, Samuel L. Jackson, Phylicia Rashad, Nnamdi Asomugha, Kerry Washington and The Shubert Organization |
Multiple wins
[edit]
|
|
Multiple nominations
[edit]See also
[edit]- Tony Award for Best Play
- Drama Desk Award for Outstanding Revival of a Play
- Laurence Olivier Award for Best New Play
- List of Tony Award-nominated productions
References
[edit]- ^ "Tony Awards committee sets new rules for revivals". Broadway News. April 11, 2019. Retrieved August 10, 2023.
- ^ "1977 Tony Awards Nominees". American Theatre Wing. Retrieved August 11, 2023.
