List of ministers of the environment
Appearance
This article needs to be updated.(August 2018) |
This is a list of ministers of the environment or officials in cabinet level positions with "environment" in their titles.
Afghanistan
[edit]Title | Minister | Incumbency | Under | Notes | ||
---|---|---|---|---|---|---|
1933-11-08/1973-07-17 | Zahir Shah (mo) | [1] | ||||
1973-07-17/1978-04-27 | Daoud (-) (M) | [1] | ||||
1978-04-27/1978-04-30 | Qadir (mi) | [1] | ||||
1978-04-30/1979-09-16 | Taraki (H) | [1] | ||||
1979-09-16/1979-12-27 | Amin (H) | [1] | ||||
1979-12-27/1981 | Karmal (H) | [1] | ||||
none | 1981 | [2] | ||||
1981–1985 | [1] | |||||
none | 1985 | [3] | ||||
1985/1986-11-20 | [1] | |||||
1986-11-20/1987-09-30 | Chamkani (H) | [1] | ||||
1987-09-30/1991-08 | Najibullah (H) (W) | [1] | ||||
none | 1991-08 | [4] | ||||
1991-08/1992-04-16 | [1] | |||||
none | 2001-12-22/2002 | Karzai (I) | [1][5][6] | |||
Minister of irrigation and environment | Ahmed Yusuf Nuristani | 2002–2004 | [7] | |||
none | 2006-05-02/ | [8] |
Åland Islands
[edit]Title | Minister | Incumbency | Under | Notes | ||
---|---|---|---|---|---|---|
Minister of social affairs and environment | Harriet Lindeman (FS) | 1999–2001 | Nordlund (C) | |||
Sune Eriksson (L) | 2001–2003 | |||||
Gun-Mari Lindholm (O) | 2003–2004 | |||||
Harriet Lindeman (FS) | 2005–2007 | |||||
Katrin Sjögren (L) | /2008-04-04/ | Eriksson (L) | [9][10] |
Albania
[edit]Title | Minister | Incumbency | Under | Notes | ||
---|---|---|---|---|---|---|
1954-07-23/1981-12-18 | Shehu (P) | [11] | ||||
1981-12-18/1991-02-22 | Çarçani (P) | [11] | ||||
1991-02-22/1991-06-05 | Nano (P) | [11] | ||||
1991-06-05/ | Bufi (P) | [11] | ||||
/1991-12-11 | Bufi (S) | [11] | ||||
1991-12-11/1992-04-13 | Ahmeti (-) | [11] | ||||
1992-04-13/1997-03-11 | Meksi (D) | [11] | ||||
1997-03-11/1997-06-24 | Fino (S) | [11] | ||||
Minister of health and environment | Leonard Solis (U) | 1997-06-24/1998-10-02 | Nano (S) | [11][12] | ||
1998-10-02/1999-10-29 | Majko (S) | [11] | ||||
1999-10-29/2001 | Meta (S) | [11] | ||||
none | 2001 | [11][13] | ||||
2001/2002-02-22 | [11] | |||||
2002-02-22/2002 | Majko (S) | [11] | ||||
Minister of environment | Lufter Xhuveli | 2002 | [11][14] | |||
2002/2002-07-31 | [11] | |||||
2002-07-31/2003 | Nano (S) | [11] | ||||
Minister of environment | Lufter Xhuveli | 2003 | WSSD[11][15][16] | |||
2003/2004-05-24 | [11] | |||||
Minister of environment | Ethem Ruka | /2004-05-24/ | Kyoto[17][18] | |||
2004-05-24/2005-09-11 | [11] | |||||
2005-09-11/ | Berisha (D) | [11] | ||||
Minister of the environment, forests, and water administration | Fatmir Mediu (R) | 2009-11/2010-02-19/ | [19][20] | |||
Minister of environment | Lefter Koka (L) | 2013-09-11/2017-09-13 | Edi Rama (S) | |||
Minister of tourism and environment | Blendi Klosi (S) | 2017-09-13/ |
Algeria
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
1965-06-19/1978-12-27 | Boumédienne (mi) (F) | [21] | ||
1978-12-27/1979-02-09 | Bitat (F) (acting) | [21] | ||
1979-02-19/1979-03-08 | Bendjedid (F) | [21] | ||
1979-03-08/1981 | Abdelghani (F) | [21] | ||
none | 1981 | [22] | ||
1981/1984-01-22 | [21] | |||
1984-01-22/1985 | Brahimi (F) | [21] | ||
Minister of hydraulics, environment, and forests | Mohamed Rouighi | 1985 | [23] | |
1985/1988-11-05 | [21] | |||
1988-11-05/1989-09-09 | Merbah (F) | [21] | ||
1989-09-09/1991-06-05 | Hamrouche (F) | [21] | ||
1991-06-05/1991-07 | Ghozali (F) | [21] | ||
Minister development for research, technology, and environment | Cherif Hadj Slimane | 1991-07 | [24] | |
1991-07/1992-07-08 | [21] | |||
1992-07-08/1993-08-21 | Abdessalam (F) | [21] | ||
1993-08-21/1994-04-11 | Malek (-) | [21] | ||
1994-04-11/1995-12-31 | Sifi (-) | [21] | ||
1995-12-31/1998-12-15 | Ouyahia (-) (R) | [21] | ||
1998-12-15/1999-12-23 | Hamdani (-) | [21] | ||
1999-12-23/2000-08-27 | Benbitour (-) | [21] | ||
2000-08-27/2003-05-05 | Benflis (F) | [21] | ||
2003-05-05/2005-10-25/ | Ouyahia (R) | [21] | ||
Minister of regional planning and the environment | Chérif Rahmani | /2005-10-25/ | Kyoto[18][21][25] | |
/2005-10-25/2006-05-24 | [21] | |||
2006-05-24/2006-12-17/ | Belkhadem (F) | [21] | ||
Minister of land management and environment | Chérif Rahmani | /2006-12-17/ | [26] | |
/2006-12-17/2008-06-23 | [21] | |||
2008-06-23/ | Ouyahia (R) | [21] |
Andorra
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
1994-12-21/ | Forné Molné (L) | [27] | ||
Minister of agriculture and the environment | Olga Adellach Coma (L) | 1998–2001 | [27][28] | |
Minister of agriculture and the environment | Olga Adellach Coma (L) | 2001–2005 | [28] | |
2005-05-27/2009-06-05 | Pintat (L) | |||
2009-06-05/ | Bartumeu (S) | [29] | ||
Minister of territorial planning, environment, and agriculture | Vicenç Alay Ferrer (S) | 2010 | [30][31] |
Angola
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
1975-11-11/1979-09-10 | Neto (M) | [32] | ||
1979-09-10/ | Dos Santos (M) | [32] | ||
none | 1981 | [32][33] | ||
none | 1985 | [32][34] | ||
none | 1991 | [32][35] | ||
Minister of environment and urban development | Virgilio Ferreira de Fontes Pereira | /2004-10-22 | [32][36] | |
Minister of urbanism and environment | Diakunpuna Sita José | 2004-10-22/ | [32][36][37] Kyoto[18] | |
Minister of the environment | Maria de Fátima Monteiro Jardim | 2010-01-08/ | [38] |
Antigua and Barbuda
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
1967-02-27/1971-02-14 | V. Bird (A) | [39] | ||
1971-02-14/1976-02-01 | Walter (P) | [39] | ||
1976-02-01/1985 | V. Bird (A) | [39] | ||
none | 1985 | [40] Kyoto[18] | ||
none | 1991-07 | [41] | ||
/1994-03-09 | [39] | |||
1994-03-09/2004-03-24 | L. Bird (A) | [39] | ||
2004-03-24/ | Spencer (U) | [39] | ||
Minister of environment | Wilmoth Daniel | /2006-04-10/ | [42] | |
Minister of agriculture, lands, housing, and the environment | Hilson Baptiste | /2009-11-11/ | [43][44] |
Argentina
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Secretary of Natural Resources and Human Environment | María Julia Alsogaray | 12 November 1991 - 10 December 1999 |
Carlos Menem | |
Secretary of Natural Resources and Sustainable Development | ||||
Secretary of Human Development and Environmental Policy | Oscar Ermelindo Massei | 10 December 1999 - 22 August 2001 |
Fernando de la Rúa | |
Rafael Horacio Flores | 22 August 2001 - 19 September 2001 |
|||
Carlos Alberto Oehler | 3 December 2001 - 20 December 2001 |
|||
Secretary of Environment and Sustainable Development | Carlos Elías Merenson | 21 January 2002 - 25 May 2003 |
Eduardo Duhalde | |
Jorge Néstor Amaya | 1 June 2003 - 2 September 2003 |
Néstor Kirchner | ||
Atilio Armando Savino | 11 September 2003 - 27 June 2006 |
|||
Romina Picolotti | 6 July 2006 - 10 December 2007 |
|||
10 December 2007 - 3 December 2008 |
Cristina Fernández de Kirchner | |||
Homero Bibiloni | 3 December 2008 - 29 December 2010 |
|||
Juan José Mussi | 29 December 2010 - 6 December 2013 |
|||
Omar Vicente Judis | 6 December 2013 - 4 March 2015 |
|||
Sergio Lorusso | 4 March 2015 - 10 December 2015 |
|||
Ministry of Environment and Sustainable Development | Sergio Bergman | 10 December 2015 - 5 September 2018 |
Mauricio Macri | |
Secretary of Environment and Sustainable Development | 5 September 2018- Present |
Armenia
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of Nature Protection | Artsvik Minasyan | Margaryan | ||
none | 2009 | Sargsyan | [45][46] |
Aruba
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
none | Oduber |
Australia
[edit]Title | Minister | Incumbency | Under | Notes | ||
---|---|---|---|---|---|---|
none | 1968-01-10/1971-03-10 | Gorton (Li) | [47] | |||
1971-03-10/1971-05-31 | McMahon (Li) | [47] | ||||
Minister for the environment, aborigines, and the arts | Peter Howson (Li) | 1971-05-31/1972-12-05 | [47][48][49] | |||
Gough Whitlam (La) | 1972-12-05/1972-12-19 | Whitlam (La) | [47][48] | |||
Minister for the environment and conservation | Moss Cass (La) | 1972-12-19/1975-04-21 | [47][48][50] | |||
Minister for the environment | 1975-04-21/1975-06-06 | [47][48] | ||||
Jim Cairns (La) | 1975-06-06/1975-07-02 | [47][48][51] | ||||
Gough Whitlam (La) | 1975-07-02/1975-07-14 | [47][48] | ||||
Joe Berinson (La) | 1975-07-14/1975-11-11 | [47][48][52] | ||||
1975-11-11/1975-11-12 | Fraser (Li) | [47] | ||||
Andrew Peacock (Li) | 1975-11-12/1975-12-22 | [47][48][52] | ||||
Minister for the environment, housing, and community development | Ivor Greenwood (Li) | 1975-12-22/1976-07-08 | [47][48][53] | |||
Kevin Newman (Li) | 1976-07-08/1977-12-20 | [47][48][52] | ||||
Ray Groom (Li) | 1977-12-20/1978-12-05 | [47][48][52] | ||||
Minister for science and the environment | James Webster (N) | 1978-12-05/1979-12-08 | [47][48][53] | |||
David Thomson (N) | 1979-12-08/1980-11-03 | [47][48][52] | ||||
Minister for home affairs and environment | Robert Ellicott (Li) | 1980-11-03/1981-02-17 | [47][48][52] | |||
Michael MacKellar (Li) | 1981-02-17/1981-03-19 | [47][48][54] | ||||
Ian Wilson (Li) | 1981-03-19/1982-05-07 | [47][48][55] | ||||
Tom McVeigh (N) | 1982-05-07/1983-03-11 | [47][48][56] | ||||
Barry Cohen (La) | 1983-03-11/1984-12-13 | Hawke (La) | [47][48][57] | |||
Minister for the arts, heritage, and the environment | 1984-12-13/1987-07-24 | [47][48][57] | ||||
Minister for the arts, sport, environment, tourism, and territories | John Brown (La) | 1987-07-24/1988-01-19 | [58] [47][48] | |||
Graham Richardson (La) | 1988-01-19/1990-04-04 | [47][48][59] | ||||
Ros Kelly (La) | 1990-04-04/1991-12-20 | [47][48][60] | ||||
1991-12-20/1991-12-27 | Keating (La) | [47][48][60] | ||||
Minister for the arts, sport, environment, and territories | 1991-12-27/1993-03-24 | [47][48][60] | ||||
Minister for the environment, sport, and territories | 1993-03-24/1994-03-01 | [47][48][60] | ||||
Graham Richardson (La) | 1994-03-01/1994-03-25 | [47][48][61] | ||||
John Faulkner (La) | 1994-03-25/1996-03-11 | [47][48][62] | ||||
Robert Hill (Li) | 1996-03-11/1997-10-09 | Howard (Li) | [47][48][63] | |||
Minister for the environment | 1997-10-09/1998-10-21 | [47][48] | ||||
Minister for the environment and heritage | 1998-10-21/2001-11-26 | [47][48] | ||||
David Kemp (Li) | 2001-11-26/2004-07-18 | [47][64] | ||||
Ian Campbell (Li) | 2004-07-18/2007-01-30 | [47][48][65] | ||||
Minister for the environment and water resources | Malcolm Turnbull (Li) | 2007-01-30/2007-12-03 | [47][66] | |||
Minister for the environment, heritage and the arts | Peter Garrett (La) | 2007-12-03/2010-06-24 | Rudd (La) | [47][67][68] Kyoto[69] | ||
2010-06-24/2010-09-14 | Gillard (La) | [68] | ||||
Minister for Sustainability, Environment, Water, Population and Communities | Tony Burke | 2010-09-14/ | [70][71] |
Austria
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Federal minister for environment, youth, and family affairs | Martin Bartenstein | /1996-05-01/ | [72] | |
Minister of agriculture, forestry, environment, and water management | Josef Proell | Schüssel |
Azerbaijan
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
The Ministry of Ecology and Natural Resources | Huseyn Bagirov | Rasizade |
Bahamas
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
none | 1981 | Pindling | [73] | |
none | 1985 | [74] | ||
none | 1991-07 | [75] | ||
Minister of health and the environment | Marcus C. Bethel | Christie [citation needed] | [76] |
Bahrain
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
none | 1981 | Khalifa bin Salman | [77] | |
none | 1985 | [78] | ||
none | 1991-07 | [79] | ||
Minister of state for municipal and environmental affairs | Jawad Salem Al-Orayyed | /2002-09-02/ | WSSD[80] |
Bangladesh
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
none | 1981 | Rahman | [81] | |
none | 1985 | Ershad | [82] | |
Minister of state for environment and forests | Abdullah Al Noman | 1991-07 | Zia | [83] |
Minister for forest, fisheries, livestock, and environment | /1993-06-30/1993-07-01/ | [84][85] | ||
Minister of environment and forest | Shahjahan Siraj | /2004/ | Zia[citation needed] | [86] |
Tariqul Islam | /2005-01-17/ | [87] | ||
Chowdhury Sajjadul Karim | [88] |
Barbados
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of housing, lands, and environment | Lionel Craig | 1981 | Adams | [89] |
Minister of tourism and the environment | Aaron Truss | 1985 | St. John | [90] |
1987-06-01/1994-09-07 | Sandiford | [91] Earth Summit[92] | ||
Minister of labour, consumer affairs, and the environment | Warwick Franklin | 1991 | [93][94] | |
1994-09-07/ | Arthur | [91] | ||
Minister of physical development and environment | Elizabeth Thompson | /2002-09-03/ | WSSD[95] | |
Minister of energy and the environment | 2006-02/ | [96] | ||
Minister of housing, lands, and environment [citation needed] | ||||
/2008-01-16 | [91] | |||
2008-01-16/ | Thompson | [91] | ||
Minister of environment, water resources, and drainage | Denis Lowe | /2008-12-11/ | [97] | |
Minister of Environment and National Beautification | Trevor Prescod | 2018-05-26 | Mia Mottley | [98] |
Minister of Environment and National Beautification | Adrian Forde | 2020-07-23 | Mia Mottley | [99] |
Belarus
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
2003-12-19/ | Sidorsky | [100] | ||
Minister of natural resources and environmental protection | Leonty I. Khoruzhik | [101] |
Belgium
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
1999-07-13/ | Verhofstadt | [102] | ||
Minister of environment, consumer protection, and sustainable development | Freya Van den Bossche | 2003-07-12/2004-07-19 | [103] | |
Minister of the environment and pensions | Bruno Tobback | 2004-07-20/ | [104] |
Belize
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
none | 1985 | Esquivel | [105] | |
none | 1991-08 | Price | [106] | |
1998-08-28/ | Musa | [107] | ||
Minister of natural resources, the environment, and industry | Johnny Briceño | /1999-10-05/2000-10-27/ | [108][109] | |
Minister of natural resources and the environment, commerce, and industry | 2001-10-15/2004-01-26/ | [110] WSSD[111][112] | ||
Minister of health and the environment | Vildo Marin | /2004-08-18/2004-10-29/ | [113][114] | |
Minister of natural resources and the environment | John Briceño | /2004-12-28/ | [115] | |
Minister of natural resources, local government, and the environment | /2005-07-14/2005-10-03/ | [116][117] | ||
Minister of natural resources and the environment | /2007-01-17/ | [118] | ||
Florencio Marin | 2007-06-05/2007-11-16/ | [119][120] | ||
2008-02-08/ | Barrow | [121] | ||
Gaspar Vega | /2008-05-17/2008-05-22/ | [122][123] |
Benin
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
none | 1981 | Kérékou | [124] | |
1985 | [125] | |||
1991-08 | Soglo | [126] | ||
Minister of the environment, housing, and urban planning | Luc-Marie Constant Gnacadja | 1999-06/2005-02 | Kérékou | [127] |
Minister of environment and natural protection | Jean-Pierre Babatounde | /2006-11-30/ | Boni[citation needed] | [128] WSSD [citation needed] |
Minister of environment and conservation of nature | Koudenoukpo Biaou Juliette | /2007-11-05/ | Yayi | [129] |
Bermuda
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment | Arthur DO Hodgson | 1998-11-10/~2000-11 | Smith | |
Terry Lister | ~2000-11/~2001-10 | |||
Dennis Lister | ~2001-10/2003-07-30 | |||
D. Neletha Butterfield | 2003-07-30/ | Scott |
Bhutan
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
/2002-09-03/ | Dorji | |||
2003-08-30/2004-08-20 | Jigme Yoser Thinley | |||
Deputy minister of the national environment commission | Dasho Nado Rinchen | Zimba |
Bolivia
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of sustainable development and planning | Jose Guillermo Justiniano Sandoval | /2002-09-02/ | ||
Minister of sustainable development | Gustavo Pedraza Merida | Mesa Gisbert | ||
Erwin Aguilera |
Bosnia and Herzegovina
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
/2002-09-03/ | Mikerevic | |||
Minister of urban planning and environment (Federation government) | Ramiz Mehmedagic | Hadzipasic (FG) | ||
Minister of urban planning, environment, and construction (Republika Srpska) | Mensur Sehagic | |||
Minister of urban planning, environment, and construction (Republika Srpska) | Hrusto Tupekovic |
Botswana
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment, wildlife, and tourism | Pelonomi Venson | |||
Kitso Mokaila | Mogae |
Brazil
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
/1992-06-03/ | Collor | |||
Cardoso | ||||
Minister of environment | Marina Silva | /2006-11-16/2008-05-13 | Lula da Silva | [130] |
Carlos Minc | 2008-05/ | [130] |
Brunei
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
none | Bolkiah |
Bulgaria
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment and water | Dolores Borissova Arssenova | Sakskoburggotski |
Burkina Faso
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment | Dakar Djibrill | Yonli |
Burma
[edit]See Myanmar.
Burundi
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of land management, environment, and tourism | Albert Mbonerane | 2003 - 2005 | Ndayizeye | |
Minister of Environment, Territory Management and Public services | Anatole Kanyenkiko | 2007 - 2010 | Nkurunziza | |
Minister of Environment, Territory Management and Public services | Jean-Marie Nibirantije | 2010-08-30 - 2013 | Nkurunziza |
Cambodia
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of Environment | Mok Mareth | /1993-10-18/1998-12-22/ | Hun Sen | [131][132] |
Cameroon
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment and forests | Clarkson Oben Tanyi-Mbianyor | /2002-09-04/2002-11-04/ | WSSD[133][134] | |
Minister of environment and nature protection | Pierre Hele | /2005-04-21/ | [135] |
Canada
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
none | 1968-04-20/1971-06-10 | Trudeau (L) | [136] | |
Minister of the environment | Jack Davis (L) | 1971-06-11/1974-08-07 | [136][137] | |
Jeanne Sauvé (L) | 1974-08-08/1975-12-04 | [136][138] | ||
Roméo LeBlanc (L) (acting) | 1975-12-05/1976-01-21 | [136][139] | ||
Jean Marchand (L) | 1976-01-22/1976-06-30 | [136][140] | ||
Roméo LeBlanc (L) (acting) | 1976-07-01/1976-09-13 | [136][139] | ||
Minister of fisheries and environment | 1976-09-14/1979-04-01 | [136][139] | ||
Minister of the environment | Leonard Marchand (L) | 1979-04-02/1979-06-03 | [136][141] | |
John Allen Fraser (PC) | 1979-06-04/1980-03-02 | Clark (PC) | [142][143] | |
John Roberts (L) | 1980-03-03/1983-08-11 | Trudeau (L) | [144][145] | |
Charles Caccia (L) | 1983-08-12/1984-06-29 | [145][146] | ||
1984-06-30/1984-09-16 | Turner (L) | [146][147] | ||
Suzanne Blais-Grenier (PC) | 1984-09-17/1985-08-19 | Mulroney (PC) | [148][149] | |
Thomas McMillan (PC) | 1985-08-20/1988-12-07 | [149][150] | ||
Lucien Bouchard (PC) (acting) | 1988-12-08/1989-01-29 | [149][151] | ||
1989-01-30/1990-05-21 | [149][151] | |||
Frank Oberle (PC) (acting) | 1990-05-22/1990-05-22 | [149][152] | ||
Robert de Cotret (PC) (acting) | 1990-05-23/1990-09-19 | [149][153] | ||
1990-09-20/1991-04-20 | [149][153] | |||
Jean Charest (PC) | 1991-04-21/1993-06-24 | [149][154] Earth Summit | ||
Pierre H. Vincent (PC) | 1993-06-25/1993-11-03 | Campbell (PC) | [155][156] | |
Sheila Copps (L) | 1993-11-04/1996-01-24 | Chrétien (L) | [157][158] | |
Sergio Marchi (L) | 1996-01-25/1997-06-10 | [158][159] | ||
Christine Stewart (L) | 1997-06-11/1999-08-02 | [158][160] | ||
David Anderson (L) | 1999-08-03/2003-12-11 | [158][161] WSSD | ||
2003-12-12/2004-07-19 | Martin (L) | [161][162] | ||
Stéphane Dion (L) | 2004-07-20/2006-02-05 | [162][163] | ||
Rona Ambrose (C) | 2006-02-06/2007-01-03 | Harper (C) | [164][165] | |
John Baird (C) | 2007-01-04/2008-10-29 | [165][166] | ||
Jim Prentice (C) | 2008-10-30/2010-11-05 | [165][167] | ||
John Baird (C) | 2010-11-07/ | [165][168] |
Cape Verde
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment, agriculture, and fisheries | Maria Madalena Neves | Neves |
Cayman Islands
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister for tourism, environment, and transportation | William McKeeva Bush | /2001-07-03/ | [169] |
Central African Republic
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment | Joseph Ki Tiki Kouamba | Gaombalet |
Chad
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment and water resources | Oumar Kadjalami Boukar | /2002-06-13 | Yamassoum | |
2002-06-13/2003-06-24 | Kabadi | |||
Djimrangar Dadnadji | 2003-06-24/2004-07-24 | Faki | ||
Adoum Diar | 2004-07-24/2005-02-04 | |||
2005-02-04/ | Yoadimnadji |
Chile
[edit]Title | Minister | Incumbency | Under | Notes | ||
---|---|---|---|---|---|---|
none with ministerial rank | until 2007-03-27 | Bachelet (PS) | [170][171] | |||
Minister-President of the National Environmental Commission of Chile | Ana Lya Uriarte (PS) | 2007-03-27/2010-03-11 | ||||
María Ignacia Benítez (UDI) | 2010-03-11/2010-10-01 | Piñera (Ind.) | [172] | |||
Minister of the Environment | 2010-03-11/2014-03-11 | |||||
Pablo Badenier (DC) | 2014-03-11/2017-03-20 | Bachelet (PS) | [173][174] | |||
Marcelo Mena (Ind.) | 2017-03-20/2018-03-11 | |||||
Marcela Cubillos (UDI) | 2018-03-11/2018-08-09 | Piñera (Ind.) | [175][176] | |||
Carolina Schmidt (Ind.) | 2018-08-09 |
Republic of the Congo
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of industry, mines, and environment | Michel Mampouya | Sassou-Nguesso | ||
Minister of forestry, economy, and environment | Henri Djombo | /2006-11-16/ |
Cook Islands
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment | Ngamau Munokoa | |||
Tom Masters | Marurai | |||
Woonton |
Costa Rica
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment and energy | Carlos Manuel Rodriguez | Pacheco |
Ivory Coast
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Affi | ||||
Minister of environment | Angele Gnonsoa | Diarra |
Croatia
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
1991-07-17/1992-08-12 | Greguric | |||
Minister of environmental protection, physical planning, and construction | Marina Matulović Dropulić | Sanader |
Cuba
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of science, technology, and environment | Rosa Elena Simeón Negrín | Castro | ||
none |
Cyprus
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of agriculture, natural resources, and environment | Costas Themistocleous | /2002-09-03/ | ||
Efthymios Efthymiou | Papadopoulos |
Czech Republic
[edit]
Denmark
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister for the environment | Helge Nielsen (S) | 1973-09-27/1973-12-18 | Jørgensen (S) | [177][178] |
1973-12-18/1973-12-19 | Hartling (V) | [178] | ||
Minister for the environment and Greenland | Holger Hansen (V) | 1973-12-19/1975-02-13 | [177][178] | |
Minister for the environment | Helge Nielsen (S) | 1975-02-13/1977-01-26 | Jørgensen (S) | [177][178] |
Svend Jakobsen (S) | 1977-01-26/1977-02-26 | [177] | ||
Niels Matthiasen (S) | 1977-02-26/1978-08-30 | [177] | ||
Ivar Nørgaard (S) | 1978-08-30/1980-02-28 | [177] | ||
Erik Holst (S) | 1980-02-28/1982-09-10 | [177][178] | ||
Minister for the environment and Nordic affairs | Christian Christensen (K) | 1982-09-10/1987-09-10 | Schlüter (C) | [177][178] |
Minister for the environment | 1987-09-10/1988-06-03 | [177] | ||
Lone Dybkjær (B) | 1988-06-03/1990-12-18 | [177] | ||
Per Stig Møller (C) | 1990-12-18/1993-01-25 | [177][178] | ||
Svend Auken (S) | 1993-01-25/1994-09-27 | PN Rasmussen (S) | [177][178] | |
Minister for the environment and energy | 1994-09-27/2001-11-27 | [177][178] | ||
Minister for the environment | Hans Christian Schmidt (V) | 2001-11-27/2004-08-02 | AF Rasmussen (V) | [177][178] WSSD |
Connie Hedegaard (C) | 2004-08-02/2007-11-23 | [177] | ||
Troels Lund Poulsen (V) | 2007-11-23/2009-04-05 | [178][179] | ||
2009-04-05/2010-02-23 | LL Rasmussen (V) | [178] | ||
Karen Ellemann (V) | 2010-02-23/ | [180] |
Djibouti
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of housing, town planning, environment, and national and regional development | Abdallah Adillahi Miguil | Dileita | ||
Minister of urban planning, housing, environment, national, and regional development | Souleiman Omar Oudine |
Dominica
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Charles | ||||
Riviere | ||||
Minister of agriculture and the environment | Ambrose George | Roosevelt |
Dominican Republic
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Secretary of state for the environment and natural resources | Frank Moya Pons | /2000-08-18/2004-08-16 | Mejía | |
Maximiliano Puig Miller | 2004-08-16/ | Fernández |
East Timor
[edit]See Timor-Leste
Ecuador
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment | Cesar Alfonso Narvaez | |||
Fabian Valdivieso | Gutiérrez | |||
Anita Alban | Palacio |
Egypt
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of agriculture, environment, and development | Zegeye Asfaw | /1992-06-14/ | ||
Minister of environment | Mamdouh Riyadh Tadros | |||
Minister of state for environment affairs | Nadia Makram Ebeid | /2004-07-14 | Atef Ebeid | |
Maged George | 2004-07-14/ | Nazif |
El Salvador
[edit]Title | Minister | Incumbency | Under | Notes |
---|---|---|---|---|
Minister of environment and natural resources | Walter Jokisch | Flores | ||
