Natalie Munt
Appearance
Natalie Munt | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||
Country | England | ||||||||||||||||||||
Born | Hertford, England | 8 November 1977||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||
Coach | Julian Robertson | ||||||||||||||||||||
Women's & mixed doubles | |||||||||||||||||||||
Highest ranking | 6 (in WD) 19 (in XD) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
BWF profile |
Natalie Munt (born 8 November 1977) is a badminton player from the United Kingdom who currently resides in Watford. She participated in the 2004 Summer Olympics partnering Robert Blair in the mixed doubles.[1]
References
[edit]- ^ "Nathalie Munt". SR/Olympic Sports. Sports Reference. Archived from the original on 18 April 2020. Retrieved 6 May 2011.
External links
[edit]- Natalie Munt at BWF.TournamentSoftware.com
- Natalie Munt at BWFBadminton.com
- Natalie Munt at Olympedia
- Natalie Munt at Olympics.com
- Natalie Munt at Team GB