List of FIPS country codes
This is a list of FIPS 10-4 country codes for Countries, Dependencies, Areas of Special Sovereignty, and Their Principal Administrative Divisions.
The two-letter country codes were used by the US government for geographical data processing in many publications, such as the CIA World Factbook. The standard is also known as DAFIF 0413 ed 7 Amdt. No. 3 (Nov 2003) and as DIA 65-18 (Defense Intelligence Agency, 1994, "Geopolitical Data Elements and Related Features").
The FIPS standard includes both the codes for independent countries (similar but often incompatible with the ISO 3166-1 alpha-2 standard) and the codes for top-level subdivision of the countries (similar to but usually incompatible with the ISO 3166-2 standard). The ISO 3166 codes are used by the United Nations and for Internet top-level country code domains.
Non-sovereign entities are in italics.
On September 2, 2008, FIPS 10-4 was one of ten standards withdrawn by NIST as a Federal Information Processing Standard.[1][2] It was replaced in the U.S. Government by the Geopolitical Entities, Names, and Codes (GENC), which is based on ISO 3166.[3]
A
[edit]Code | Short-form name |
---|---|
AA | Aruba |
AC | Antigua and Barbuda |
AE | United Arab Emirates |
AF | Afghanistan |
AG | Algeria |
AJ | Azerbaijan |
AL | Albania |
AM | Armenia |
AN | Andorra |
AO | Angola |
AQ | American Samoa |
AR | Argentina |
AS | Australia |
AT | Ashmore and Cartier Islands |
AU | Austria |
AV | Anguilla |
AX | Akrotiri |
AY | Antarctica |
B
[edit]Code | Short-form name |
---|---|
BA | Bahrain |
BB | Barbados |
BC | Botswana |
BD | Bermuda |
BE | Belgium |
BF | Bahamas, The |
BG | Bangladesh |
BH | Belize |
BK | Bosnia and Herzegovina |
BL | Bolivia |
BM | Burma |
BN | Benin |
BO | Belarus |
BP | Solomon Islands |
BQ | Navassa Island |
BR | Brazil |
BS | Bassas da India |
BT | Bhutan |
BU | Bulgaria |
BV | Bouvet Island |
BX | Brunei |
BY | Burundi |
C
[edit]Code | Short-form name |
---|---|
CA | Canada |
CB | Cambodia |
CD | Chad |
CE | Sri Lanka |
CF | Congo (Brazzaville) |
CG | Congo (Kinshasa) |
CH | China |
CI | Chile |
CJ | Cayman Islands |
CK | Cocos (Keeling) Islands |
CM | Cameroon |
CN | Comoros |
CO | Colombia |
CQ | Northern Mariana Islands |
CR | Coral Sea Islands |
CS | Costa Rica |
CT | Central African Republic |
CU | Cuba |
CV | Cape Verde |
CW | Cook Islands |
CY | Cyprus |
D
[edit]Code | Short-form name |
---|---|
DA | Denmark |
DJ | Djibouti |
DO | Dominica |
DQ | Jarvis Island |
DR | Dominican Republic |
DX | Dhekelia |
E
[edit]Code | Short-form name |
---|---|
EC | Ecuador |
EG | Egypt |
EI | Ireland |
EK | Equatorial Guinea |
EN | Estonia |
ER | Eritrea |
ES | El Salvador |
ET | Ethiopia |
EU | Europa Island |
EZ | Czechia |
F
[edit]Code | Short-form name |
---|---|
FG | French Guiana |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands (Islas Malvinas) |
FM | Micronesia, Federated States of |
FO | Faroe Islands |
FP | French Polynesia |
FQ | Baker Island |
FR | France |
FS | French Southern and Antarctic Lands |
G
[edit]Code | Short-form name |
---|---|
GA | Gambia, The |
GB | Gabon |
GG | Georgia |
GH | Ghana |
GI | Gibraltar |
GJ | Grenada |
GK | Guernsey |
GL | Greenland |
GM | Germany |
GO | Glorioso Islands |
GP | Guadeloupe |
GQ | Guam |
GR | Greece |
GT | Guatemala |
GV | Guinea |
GY | Guyana |
GZ | Gaza Strip |
H
[edit]Code | Short-form name |
---|---|
HA | Haiti |
HK | Hong Kong |
HM | Heard Island and McDonald Islands |
HO | Honduras |
HQ | Howland Island |
HR | Croatia |
HU | Hungary |
I
[edit]Code | Short-form name |
---|---|
IC | Iceland |
ID | Indonesia |
IM | Isle of Man |
IN | India |
IO | British Indian Ocean Territory |
IP | Clipperton Island |
IR | Iran |
IS | Israel |
IT | Italy |
IV | Côte d'Ivoire |
IZ | Iraq |
J
[edit]Code | Short-form name |
---|---|
JA | Japan |
JE | Jersey |
JM | Jamaica |
JN | Jan Mayen |
JO | Jordan |
JQ | Johnston Atoll |
JU | Juan de Nova Island |
K
[edit]Code | Short-form name |
---|---|
KE | Kenya |
KG | Kyrgyzstan |
KN | Korea, North |
KQ | Kingman Reef |
KR | Kiribati |
KS | Korea, South |
KT | Christmas Island |
KU | Kuwait |
KV | Kosovo |
KZ | Kazakhstan |
L
[edit]Code | Short-form name |
---|---|
LA | Laos |
LE | Lebanon |
LG | Latvia |
LH | Lithuania |
LI | Liberia |
LO | Slovakia |
LQ | Palmyra Atoll |
LS | Liechtenstein |
LT | Lesotho |
LU | Luxembourg |
LY | Libya |
M
[edit]Code | Short-form name |
---|---|
MA | Madagascar |
MB | Martinique |
MC | Macau |
MD | Moldova |
MF | Mayotte |
MG | Mongolia |
MH | Montserrat |
MI | Malawi |
MJ[4] | Montenegro |
MK | North Macedonia |
ML | Mali |
MN | Monaco |
MO | Morocco |
MP | Mauritius |
MQ | Midway Islands |
MR | Mauritania |
MT | Malta |
MU | Oman |
MV | Maldives |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
N
[edit]Code | Short-form name |
---|---|
NC | New Caledonia |
NE | Niue |
NF | Norfolk Island |
NG | Niger |
NH | Vanuatu |
NI | Nigeria |
NL | Netherlands |
NN | Sint Maarten |
NO | Norway |
NP | Nepal |
NR | Nauru |
NS | Suriname |
NT | Netherlands Antilles |
NU | Nicaragua |
NZ | New Zealand |
O
[edit]Code | Short-form name |
---|---|
OD | South Sudan |
P
[edit]Code | Short-form name |
---|---|
PA | Paraguay |
PC | Pitcairn Islands |
PE | Peru |
PF | Paracel Islands |
PG | Spratly Islands |
PJ | Etorofu, Habomai, Kunashiri, and Shikotan Islands |
PK | Pakistan |
PL | Poland |
PM | Panama |
PO | Portugal |
PP | Papua New Guinea |
PS | Palau |
PU | Guinea-Bissau |
Q
[edit]Code | Short-form name |
---|---|
QA | Qatar |
R
[edit]Code | Short-form name |
---|---|
RE | Réunion |
RI | Serbia |
RM | Marshall Islands |
RN | Saint Martin |
RO | Romania |
RP | Philippines |
RQ | Puerto Rico |
RS | Russia |
RW | Rwanda |
S
[edit]Code | Short-form name |
---|---|
SA | Saudi Arabia |
SB | Saint Pierre and Miquelon |
SC | Saint Kitts and Nevis |
SE | Seychelles |
SF | South Africa |
SG | Senegal |
SH | Saint Helena, Ascension, and Tristan da Cunha |
SI | Slovenia |
SL | Sierra Leone |
SM | San Marino |
SN | Singapore |
SO | Somalia |
SP | Spain |
ST | Saint Lucia |
SU | Sudan |
SV | Svalbard |
SW | Sweden |
SX | South Georgia and South Sandwich Islands |
SY | Syria |
SZ | Switzerland |
T
[edit]Code | Short-form name |
---|---|
TB | Saint Barthelemy |
TD | Trinidad and Tobago |
TE | Tromelin Island |
TH | Thailand |
TI | Tajikistan |
TK | Turks and Caicos Islands |
TL | Tokelau |
TN | Tonga |
TO | Togo |
TP | Sao Tome and Principe |
TS | Tunisia |
TT | Timor-Leste |
TU | Türkiye |
TV | Tuvalu |
TW | Taiwan |
TX | Turkmenistan |
TZ | Tanzania |
U
[edit]Code | Short-form name |
---|---|
UC | Curaçao |
UG | Uganda |
UK | United Kingdom |
UP | Ukraine |
US | United States |
UV | Burkina Faso |
UY | Uruguay |
UZ | Uzbekistan |
V
[edit]Code | Short-form name |
---|---|
VC | Saint Vincent and the Grenadines |
VE | Venezuela |
VI | British Virgin Islands |
VM | Vietnam |
VQ | United States Virgin Islands |
VT | Vatican City |
W
[edit]Code | Short-form name |
---|---|
WA | Namibia |
WE | West Bank |
WF | Wallis and Futuna |
WI | Western Sahara |
WQ | Wake Island |
WS | Samoa |
WZ | Eswatini |
Y
[edit]Code | Short-form name |
---|---|
YM | Yemen |
Z
[edit]Code | Short-form name |
---|---|
ZA | Zambia |
ZI | Zimbabwe |
Resources
[edit]- This article incorporates public domain material from Independent States (PDF). National Geospatial-Intelligence Agency. Archived (PDF) from the original on 2011-12-11. Retrieved 2011-09-10.
- This article incorporates public domain material from Dependencies and Areas of Special Sovereignty (PDF). National Geospatial-Intelligence Agency. Archived (PDF) from the original on 2011-08-12. Retrieved 2010-12-08.
The complete standard can be found at:
Updates to previous version of the standard (before FIPS-10 was withdrawn in September 2008) are at:
Updates to the standard since September 2008 are at:
- https://web.archive.org/web/20110903191340/http://earth-info.nga.mil/gns/html/gazetteers2.html.
- FIPS PUB 10-4: Federal Information Processing Standard 10-4: Countries, Dependencies, Areas of Special Sovereignty, and Their Principal Administrative Divisions, April 1995
- DAFIF 0413, Edition 7, Amendment No. 3, November 2003
- DIA 65-18: Defense Intelligence Agency, Geopolitical Data Elements and Related Features, 1994
See also
[edit]References
[edit]- ^ National Institute of Standards and Technology (September 2, 2008). "Announcing Approval of the Withdrawal of Ten Federal Information Processing Standards (FIPS)" (PDF). 73 FR 51276. Federal Register. Retrieved 2010-08-03.
- ^ National Institute of Standards and Technology. "Withdrawn FIPS Listed by Number". National Institute of Standards and Technology. Archived from the original on 2010-08-01. Retrieved 2010-08-03.
- ^ "Geopolitical Entities, Names, and Codes". NSG Standards Registry. Retrieved 2013-12-04.
- ^ Previously the FIPS code for Montenegro was MW as shown in the table of the evolution of the FIPS codes over time and the current one is MJ as shown on U.S. State Department's website
External links
[edit]- UK MOD Ontology Demonstrator – integrates NATO STANAG 1059 codes with ISO3166 and FIPS10-4 codes