Riverwalk station
Appearance
This article relies largely or entirely on a single source. (December 2021) |
Riverwalk | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metromover people mover station | ||||||||||||
General information | ||||||||||||
Location | 88 SE Fourth Street Miami, Florida 33131 | |||||||||||
Coordinates | 25°46′15″N 80°11′33″W / 25.77083°N 80.19250°W | |||||||||||
Owned by | Miami-Dade County | |||||||||||
Platforms | 2 side platforms | |||||||||||
Tracks | 2 | |||||||||||
Construction | ||||||||||||
Accessible | Yes | |||||||||||
History | ||||||||||||
Opened | May 26, 1994 | |||||||||||
Services | ||||||||||||
| ||||||||||||
|
Riverwalk is a Metromover station in Downtown, Miami, Florida near the northern banks of the Miami River and adjacent to the Miami Riverwalk.
This station is located on Southeast Fourth Street just east of First Avenue. It opened to service May 26, 1994. The red "M" placed as an entranceway to the station was designed by Roberto Behar and Rosario Marquardt.[1]
External links
[edit]- Media related to Riverwalk metro station (Miami) at Wikimedia Commons
- MDT – Metromover Stations
- 4th Street entrance from Google Maps Street View
References
[edit]- ^ "DWNTWN ARTS & CULTURE". dwntwnartdays.com. Retrieved August 8, 2014.