Firfol
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Firfol | |
---|---|
Coordinates: 49°09′17″N 0°19′17″E / 49.1547°N 0.3214°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Pont-l'Évêque |
Intercommunality | CA Lisieux Normandie |
Government | |
• Mayor (2020–2026) | Jean-Pierre Gallier[1] |
Area 1 | 5.01 km2 (1.93 sq mi) |
Population (2021)[2] | 377 |
• Density | 75/km2 (190/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14270 /14100 |
Elevation | 97–162 m (318–531 ft) (avg. 162 m or 531 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Firfol (French pronunciation: [fiʁfɔl] ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 173 | — |
1968 | 206 | +19.1% |
1975 | 281 | +36.4% |
1982 | 343 | +22.1% |
1990 | 382 | +11.4% |
1999 | 433 | +13.4% |
2008 | 447 | +3.2% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Firfol.