User:SPUI/New York City Subway lines
Appearance
Line | Includes | Notes | |
---|---|---|---|
4AV | BMT Fourth Avenue Line | 9 Pacific DeKalb Lawrence | |
6AV | IND Sixth Avenue Line | Delancey 'Stanton / Chrystie' 'Elizabeth St/Bowery' 47-50 | |
8AV | IND Eighth Avenue Line | Cliff St Substa W4 59 125 168 | |
ARC | Archer Avenue Line | Van Wyck Sutphin Parsons | |
AST | BMT Astoria Line | ||
BRT | BMT Brighton Line | Newkirk H J M Kings U Neck Sheepshead Bay W8 | |
BW7 | IRT Broadway–Seventh Avenue Line | 'Park Pl/Albany St' Chambers 14 59 96 103 110 116 125 191 215 231 242 | |
BWY-BMT | BMT Broadway Line | Lexington 42 | |
CHT | Chrystie Street Connection? | 'Tun Ltg Delncy-34 6AV/Prtl CHT' | aka Chrystie St Extension |
CNR | BMT Canarsie Line | Myrtle | |
CUL | IND Culver Line | Smith-9 Church N Neptune | parts also called Smith Street Line and Prospect Park Line |
EPK | IRT Eastern Parkway Line | Eastern Parkway Utica | |
FLS | IRT Flushing Line | Junction 74 Queensboro Steinway Tube | |
FUL | IND Fulton Street Line | Jay Euclid | |
JAM | BMT Jamaica Line | Marcy Eastern Pkwy Alabama Van Siclen Cleveland Norwood Crescent Cypress Hills | |
JER | IRT Jerome Avenue Line | 167 170 Mt Eden 176 Burnside 183 Fordham Kingsbridge Bedford Park Mosholu Woodlawn | |
LEX | IRT Lexington Avenue Line | Wall Grand Central 77 86 110 116 125 | |
LNX | IRT Lenox Avenue Line | 135 | |
MRT | BMT Myrtle Avenue Line | Wyckoff | |
NAS | BMT Nassau Street Line | Chambers Essex | |
PEL | IRT Pelham Line | Whitlock Elder Morrison-Sound View St Lawrence Parkchester Castle Hill Zerega Middletown Buhre Pelham Bay | |
RKY | IND Rockaway Line | Howard Beach Beach67 Beach60 Beach44 Beach36 Beach25 Mott Beach90 Beach98 Beach105 | |
SEA | BMT Sea Beach Line | 8 Ft Hamilton New Utrecht 18 20 Bay Kings U 86 | |
QBL | IND Queens Boulevard Line | Lexington 53rd St Tube Queens Roosevelt 71 Union 179 | parts also called 53rd Street Line |
WPR | IRT White Plains Road Line | Jackson Prospect Simpson Freeman 174 West Farms E180 Bronx Park East Pelham Allerton Burke Gun Hill 219 225 233 238 241 | |
WST | BMT West End Line | 9 Ft Hamilton 62 71 79 18 20 Bay 25 Bay50 | |
XTN | IND Crosstown Line | Greenpoint Metropolitan Bedford-Nostrand |
Sources: http://www.mta.nyc.ny.us/mta/budget/pdf/capitalprogram_proposed.pdf http://www.mta.nyc.ny.us/mta/budget/feb2004-finplan/feb2004-5.pdf
Unlisted lines:
- 60th Street Tunnel Connection
- 63rd Street Line
- Brooklyn Branch? – see BW7
- IND Concourse Line
- IRT Dyre Avenue Line
- Franklin Avenue Shuttle
- BMT Manhattan Bridge Line?
- IRT Nostrand Avenue Line
- 42nd Street Shuttle
Everything else seems to be here.