1978 Belgian Grand Prix
1978 Belgian Grand Prix | |||
---|---|---|---|
Race 6 of 16 in the 1978 Formula One season | |||
Race details | |||
Date | 21 May 1978 | ||
Location | Circuit Zolder, Heusden-Zolder, Belgium | ||
Course length | 4.262 km (2.648 miles) | ||
Distance | 70 laps, 298.340 km (185.380 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Lotus-Ford | ||
Time | 1:20.90 | ||
Fastest lap | |||
Driver | Ronnie Peterson | Lotus-Ford | |
Time | 1:23.13 on lap 66 | ||
Podium | |||
First | Lotus-Ford | ||
Second | Lotus-Ford | ||
Third | Ferrari | ||
Lap leaders |
The 1978 Belgian Grand Prix was a Formula One motor race held on 21 May 1978 at Zolder.[1] It was the sixth race of the 1978 World Championship of F1 Drivers and the 1978 International Cup for F1 Constructors. The 70-lap race was won from pole position by Mario Andretti, driving the new Lotus 79. Teammate Ronnie Peterson was second in the older Lotus 78, with Carlos Reutemann third in a Ferrari.
Qualifying
[edit]Pre-qualifying classification
[edit]Pos. | Driver | Constructor | Time |
---|---|---|---|
1 | Rolf Stommelen | Arrows-Ford | 1:23,76 |
2 | Keke Rosberg | Theodore-Ford | 1:24,46 |
3 | René Arnoux | Martini-Ford | 1:24,58 |
4 | Bruno Giacomelli | McLaren-Ford | 1:24,65 |
5 | Brett Lunger | McLaren-Ford | 1:24,91 |
6 | Héctor Rebaque | Lotus-Ford | 1:25,10 |
7 | Arturo Merzario | Merzario-Ford | 1:26,69 |
*Positions in red indicate entries that failed to pre-qualify.
Qualifying classification
[edit]Pos. | Driver | Constructor | Time | No |
---|---|---|---|---|
1 | Mario Andretti | Lotus-Ford | 1:20,90 | 1 |
2 | Carlos Reutemann | Ferrari | 1:21,69 | 2 |
3 | Niki Lauda | Brabham-Alfa Romeo | 1:21,70 | 3 |
4 | Gilles Villeneuve | Ferrari | 1:21,77 | 4 |
5 | Jody Scheckter | Wolf-Ford | 1:22,12 | 5 |
6 | James Hunt | McLaren-Ford | 1:22,50 | 6 |
7 | Ronnie Peterson | Lotus-Ford | 1:22,62 | 7 |
8 | Riccardo Patrese | Arrows-Ford | 1:23,25 | 8 |
9 | John Watson | Brabham-Alfa Romeo | 1:23,26 | 9 |
10 | Jean-Pierre Jabouille | Renault | 1:23,58 | 10 |
11 | Alan Jones | Williams-Ford | 1:23,71 | 11 |
12 | Vittorio Brambilla | Surtees-Ford | 1:23,78 | 12 |
13 | Patrick Depailler | Tyrrell-Ford | 1:23,82 | 13 |
14 | Jacques Laffite | Ligier-Matra | 1:23,90 | 14 |
15 | Emerson Fittipaldi | Fittipaldi-Ford | 1:24,11 | 15 |
16 | Jochen Mass | ATS-Ford | 1:24,14 | 16 |
17 | Rolf Stommelen | Arrows-Ford | 1:24,14 | 17 |
18 | Clay Regazzoni | Shadow-Ford | 1:24,18 | 18 |
19 | René Arnoux | Martini-Ford | 1:24,28 | 19 |
20 | Hans-Joachim Stuck | Shadow-Ford | 1:24,47 | 20 |
21 | Bruno Giacomelli | McLaren-Ford | 1:24,81 | 21 |
22 | Jacky Ickx | Ensign-Ford | 1:24,82 | 22 |
23 | Didier Pironi | Tyrrell-Ford | 1:24,85 | 23 |
24 | Brett Lunger | McLaren-Ford | 1:24,99 | 24 |
25 | Rupert Keegan | Surtees-Ford | 1:25,40 | DNQ |
26 | Derek Daly | Hesketh-Ford | 1:25,69 | DNQ |
27 | Keke Rosberg | Theodore-Ford | 1:25,87 | DNQ |
28 | Alberto Colombo | ATS-Ford | 1:26,01 | DNQ |
*Positions in red indicate entries that failed to qualify.
Race
[edit]Report
[edit]The main news before the Belgian Grand Prix was that the new Lotus 79 was now ready to race, and immediately Mario Andretti showed its pace by taking pole comfortably from Carlos Reutemann and Niki Lauda. He converted it to a first-corner lead, whereas Reutemann had a bad start and got swamped by the field, causing a chain reaction in which Lauda was hit by Jody Scheckter and had to retire. This left Gilles Villeneuve second and Ronnie Peterson third but neither could keep pace with Andretti who was able to drive away.
The first 40 laps went without incident until Villeneuve suffered a puncture and had to pit which dropped him back down to fifth, and a few laps later Peterson also pitted for new tyres leaving the charging Reutemann second ahead of Jacques Laffite's Ligier. Peterson on the new tyres was much quicker and was able to pass them both in the closing stages, and Laffite made an attempt to pass Reutemann on the last lap but they collided and Laffite was out. Andretti cruised to an untroubled victory, with Peterson making it a Lotus 1–2, and Reutemann completing the podium.
Classification
[edit]Notes
[edit]- This was the Formula One World Championship debut for Italian driver Alberto Colombo.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1978 Belgian Grand Prix Entry list".
- ^ "1978 Belgian Grand Prix". formula1.com. Archived from the original on 3 September 2014. Retrieved 23 December 2015.
- ^ "1978 Belgian Grand Prix - Race Results & History - GP Archive". GPArchive.com. 21 May 1978. Retrieved 5 November 2021.
- ^ a b "Belgium 1978 - Championship • STATS F1". www.statsf1.com. Retrieved 12 March 2019.