Castillon-en-Auge
Appearance
(Redirected from Castillon en Auge)
Castillon-en-Auge | |
---|---|
Coordinates: 49°01′52″N 0°05′42″E / 49.0311°N 0.095°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Mézidon Vallée d'Auge |
Intercommunality | CA Lisieux Normandie |
Government | |
• Mayor (2020–2026) | Gérard Vacquerel[1] |
Area 1 | 7.23 km2 (2.79 sq mi) |
Population (2021)[2] | 162 |
• Density | 22/km2 (58/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14141 /14140 |
Elevation | 49–170 m (161–558 ft) (avg. 155 m or 509 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Castillon-en-Auge (French pronunciation: [kastijɔ̃ ɑ̃.n‿oʒ] , literally Castillon in Auge) is a commune in the Calvados department and Normandy region of north-western France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 119 | — |
1975 | 120 | +0.12% |
1982 | 101 | −2.43% |
1990 | 101 | +0.00% |
1999 | 130 | +2.84% |
2009 | 144 | +1.03% |
2014 | 170 | +3.38% |
2020 | 160 | −1.01% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Castillon-en-Auge.