Banoon railway station
Appearance
Banoon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Breton Street, Sunnybank | ||||||||||
Coordinates | 27°34′35″S 153°02′47″E / 27.5763°S 153.0463°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | Queensland Rail | ||||||||||
Line(s) | Beenleigh | ||||||||||
Distance | 16.66 kilometres from Central | ||||||||||
Platforms | 3 (1 side, 1 island) | ||||||||||
Tracks | 3 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 163 bays | ||||||||||
Bicycle facilities | Yes | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Staffed part time | ||||||||||
Station code | 600206 (platform 1) 600207 (platform 2) 600208 (platform 3) | ||||||||||
Fare zone | go card 2 | ||||||||||
Website | Translink | ||||||||||
History | |||||||||||
Opened | c. 1950[1] | ||||||||||
Rebuilt | 2008 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Banoon railway station is located on the Beenleigh line in Queensland, Australia. It is one of three stations serving the Brisbane suburb of Sunnybank, the others being Altandi and Sunnybank.
History
[edit]The station was constructed as part of the duplication of line between Sunnybank and Kuraby.[1]
In 2008, an upgrade of the station was completed as part of the Salisbury to Kuraby triplication project. This included converting the western platform to an island, and a new footbridge with lifts.[2][3]
Services
[edit]Banoon station is served by all stops Beenleigh line services from Beenleigh and Kuraby to Bowen Hills and Ferny Grove.[4]
Services by platform
[edit]Platform | Line | Destinations | Notes |
---|---|---|---|
1 | Beenleigh | Kuraby & Beenleigh | [5] |
2 | Beenleigh | Beenleigh, Bowen Hills & Ferny Grove | Peak hours only[6] |
3 | Beenleigh | Bowen Hills & Ferny Grove | [7] |
References
[edit]- ^ a b "DUPLICATE RAIL READY BY JUNE". Brisbane Telegraph (CITY FINAL ed.). Queensland, Australia. 22 November 1949. p. 15. Retrieved 16 February 2020 – via Trove.
- ^ John Mickel (2 March 2008). "Salisbury to Kuraby rail upgrade paves the way for more train services". Queensland Government.
- ^ Salisbury to Kuraby Railway Upgrade RCP
- ^ "Beenleigh Line timetable". Translink. 2 March 2020.
- ^ Banoon Platform 1 TransLink
- ^ Banoon Platform 2 TransLink
- ^ Banoon Platform 3 TransLink
External links
[edit]- Media related to Banoon railway station at Wikimedia Commons
- Banoon station Queensland's Railways on the Internet
- Banoon station Translink travel information