List of municipalities in Alabama
Alabama is a state located in the Southern United States. According to the 2020 United States Census, Alabama is the 24th most populous state with 5,024,279 inhabitants[1] and the 28th largest by land area spanning 50,645.33 square miles (131,170.8 km2) of land.[2] Alabama is divided into 67 counties and contains 461 municipalities consisting of 174 cities and 287 towns.[3] These cities and towns cover only 9.6% of the state's land mass but are home to 60.4% of its population.[2]
The Code of Alabama 1975 defines the legal use of the terms "town" and "city" based on population. A municipality with a population of 2,000 or more is a city, while less than 2,000 is a town.[4] For legislative purposes, municipalities are divided into eight classes based on the municipality's population, as certified by the 1970 federal decennial census.[5][6] The class of a municipality does not change if its population increases or decreases since the population figures refer to the 1970 federal census. Any municipality incorporated after June 28, 1979, is placed in a class according to the population of the municipality at the time of its incorporation. Class 1 is defined as all cities with a population of at least 300,000, as of the 1970 census. Birmingham is the state's only Class 1 municipality.[7] Class 2 are cities between 175,000 and 299,999 inhabitants, as of the 1970 census. Mobile is the state's only Class 2 municipality. Montgomery and Huntsville are Class 3 municipalities. Class 3 cities are those with populations between 100,000 and 174,999 inhabitants, as of the 1970 census. Tuscaloosa and Gadsden are Class 4 cities with between 50,000 and 99,999 inhabitants, as of the 1970 census. Class 5 are cities with a population greater than 25,000 and less than 49,999. Class 6 are those with between 12,000 and 24,999 inhabitants, and Class 7 are cities with a population from 6,000 to 11,999 inhabitants. Class 8 includes all towns, plus all remaining cities with populations of less than 6,000.
The largest municipality by population is Huntsville with 215,006 residents while the smallest by population is Oak Hill with 14 residents.[8] The largest municipality by land area is Huntsville, which spans 209.05 sq mi (541.4 km2), while the smallest is McMullen at 0.11 sq mi (0.28 km2).[8]
List of cities and towns
[edit]-
Skyline of Huntsville, Alabama's most populous municipality
-
Birmingham is Alabama's second most populous municipality
-
Alabama State Capitol in Montgomery, Alabama's capital city and third most populous municipality
-
Skyline of Mobile, Alabama's fourth most populous municipality
-
Downtown area of Tuscaloosa, Alabama's fifth most populous municipality
‡ State capital and county seat
Name | Type[2] | County(ies)[a] | Population (2020)[8] |
Population (2010)[2] |
Change | Land area (2020)[2] |
Population density | |
---|---|---|---|---|---|---|---|---|
sq mi | km2 | |||||||
Abbeville† | City | Henry County | 2,358 | 2,688 | −12.3% | 15.54 | 40.2 | 151.7/sq mi (58.6/km2) |
Adamsville | City | Jefferson County | 4,366 | 4,522 | −3.4% | 25.13 | 65.1 | 173.7/sq mi (67.1/km2) |
Addison | Town | Winston County | 659 | 758 | −13.1% | 3.77 | 9.8 | 174.8/sq mi (67.5/km2) |
Akron | Town | Hale County | 225 | 356 | −36.8% | 0.69 | 1.8 | 326.1/sq mi (125.9/km2) |
Alabaster | City | Shelby County | 33,284 | 30,352 | +9.7% | 25.04 | 64.9 | 1,329.2/sq mi (513.2/km2) |
Albertville | City | Marshall County | 22,386 | 21,160 | +5.8% | 26.56 | 68.8 | 842.8/sq mi (325.4/km2) |
Alexander City | City | Tallapoosa County | 14,843 | 14,875 | −0.2% | 40.84 | 105.8 | 363.4/sq mi (140.3/km2) |
Aliceville | City | Pickens County | 2,177 | 2,486 | −12.4% | 4.56 | 11.8 | 477.4/sq mi (184.3/km2) |
Allgood | Town | Blount County | 548 | 622 | −11.9% | 1.04 | 2.7 | 526.9/sq mi (203.4/km2) |
Altoona | Town | Etowah County Blount County |
948 | 933 | +1.6% | 4.32 | 11.2 | 219.4/sq mi (84.7/km2) |
Andalusia† | City | Covington County | 8,805 | 9,015 | −2.3% | 19.66 | 50.9 | 447.9/sq mi (172.9/km2) |
Anderson | Town | Lauderdale County | 254 | 282 | −9.9% | 1.29 | 3.3 | 196.9/sq mi (76.0/km2) |
Anniston† | City | Calhoun County | 21,564 | 23,106 | −6.7% | 45.64 | 118.2 | 472.5/sq mi (182.4/km2) |
Arab | City | Marshall County Cullman County |
8,461 | 8,050 | +5.1% | 12.98 | 33.6 | 651.8/sq mi (251.7/km2) |
Ardmore | Town | Limestone County | 1,321 | 1,194 | +10.6% | 2.04 | 5.3 | 647.5/sq mi (250.0/km2) |
Argo | Town | St. Clair County Jefferson County |
4,368 | 4,071 | +7.3% | 10.77 | 27.9 | 405.6/sq mi (156.6/km2) |
Ariton | Town | Dale County | 662 | 764 | −13.4% | 5.09 | 13.2 | 130.1/sq mi (50.2/km2) |
Arley | Town | Winston County | 330 | 357 | −7.6% | 3.76 | 9.7 | 87.8/sq mi (33.9/km2) |
Ashford | Town | Houston County | 2,246 | 2,148 | +4.6% | 6.30 | 16.3 | 356.5/sq mi (137.6/km2) |
Ashland† | Town | Clay County | 1,984 | 2,037 | −2.6% | 7.32 | 19.0 | 271.0/sq mi (104.6/km2) |
Ashville† | City | St. Clair County | 2,346 | 2,212 | +6.1% | 19.21 | 49.8 | 122.1/sq mi (47.2/km2) |
Athens† | City | Limestone County | 25,406 | 21,897 | +16.0% | 39.54 | 102.4 | 642.5/sq mi (248.1/km2) |
Atmore | City | Escambia County | 8,391 | 10,194 | −17.7% | 21.85 | 56.6 | 384.0/sq mi (148.3/km2) |
Attalla | City | Etowah County | 5,827 | 6,048 | −3.7% | 6.98 | 18.1 | 834.8/sq mi (322.3/km2) |
Auburn | City | Lee County | 76,143 | 53,380 | +42.6% | 58.07 | 150.4 | 1,311.2/sq mi (506.3/km2) |
Autaugaville | Town | Autauga County | 795 | 870 | −8.6% | 7.62 | 19.7 | 104.3/sq mi (40.3/km2) |
Avon | Town | Houston County | 465 | 543 | −14.4% | 2.65 | 6.9 | 175.5/sq mi (67.8/km2) |
Babbie | Town | Covington County | 625 | 603 | +3.6% | 11.47 | 29.7 | 54.5/sq mi (21.0/km2) |
Baileyton | Town | Cullman County | 649 | 610 | +6.4% | 5.26 | 13.6 | 123.4/sq mi (47.6/km2) |
Bakerhill | Town | Barbour County | 211 | 279 | −24.4% | 2.75 | 7.1 | 76.7/sq mi (29.6/km2) |
Banks | Town | Pike County | 156 | 179 | −12.8% | 1.99 | 5.2 | 78.4/sq mi (30.3/km2) |
Bay Minette† | City | Baldwin County | 8,107 | 8,044 | +0.8% | 8.57 | 22.2 | 946.0/sq mi (365.2/km2) |
Bayou La Batre | City | Mobile County | 2,204 | 2,558 | −13.8% | 7.48 | 19.4 | 294.7/sq mi (113.8/km2) |
Bear Creek | Town | Marion County | 1,047 | 1,070 | −2.1% | 13.63 | 35.3 | 76.8/sq mi (29.7/km2) |
Beatrice | Town | Monroe County | 204 | 301 | −32.2% | 1.35 | 3.5 | 151.1/sq mi (58.3/km2) |
Beaverton | Town | Lamar County | 187 | 201 | −7.0% | 4.59 | 11.9 | 40.7/sq mi (15.7/km2) |
Belk | Town | Fayette County | 186 | 215 | −13.5% | 1.39 | 3.6 | 133.8/sq mi (51.7/km2) |
Benton | Town | Lowndes County | 41 | 49 | −16.3% | 0.30 | 0.78 | 136.7/sq mi (52.8/km2) |
Berlin[b] | Town | Cullman County | 476 |
0.83 | 2.1 | 573.5/sq mi (221.4/km2) | ||
Berry | Town | Fayette County | 1,216 | 1,148 | +5.9% | 10.77 | 27.9 | 112.9/sq mi (43.6/km2) |
Bessemer | City | Jefferson County | 26,019 | 27,456 | −5.2% | 39.85 | 103.2 | 652.9/sq mi (252.1/km2) |
Billingsley | Town | Autauga County | 125 | 144 | −13.2% | 1.31 | 3.4 | 95.4/sq mi (36.8/km2) |
Birmingham† | City | Jefferson County Shelby County |
200,733 | 212,237 | −5.4% | 146.07 | 378.3 | 1,374.2/sq mi (530.6/km2) |
Black | Town | Geneva County | 221 | 207 | +6.8% | 3.08 | 8.0 | 71.8/sq mi (27.7/km2) |
Blountsville | Town | Blount County | 1,826 | 1,684 | +8.4% | 5.42 | 14.0 | 336.9/sq mi (130.1/km2) |
Blue Springs | Town | Barbour County | 84 | 96 | −12.5% | 2.90 | 7.5 | 29.0/sq mi (11.2/km2) |
Boaz | City | Marshall County Etowah County |
10,107 | 9,551 | +5.8% | 14.55 | 37.7 | 694.6/sq mi (268.2/km2) |
Boligee | Town | Greene County | 301 | 328 | −8.2% | 3.95 | 10.2 | 76.2/sq mi (29.4/km2) |
Bon Air | Town | Talladega County | 172 | 116 | +48.3% | 1.33 | 3.4 | 129.3/sq mi (49.9/km2) |
Brantley | Town | Crenshaw County | 825 | 809 | +2.0% | 3.11 | 8.1 | 265.3/sq mi (102.4/km2) |
Brent | City | Bibb County | 2,972 | 4,947 | −39.9% | 8.78 | 22.7 | 338.5/sq mi (130.7/km2) |
Brewton† | City | Escambia County | 5,276 | 5,408 | −2.4% | 11.20 | 29.0 | 511.3/sq mi (197.4/km2) |
Bridgeport | City | Jackson County | 2,264 | 2,418 | −6.4% | 4.41 | 11.4 | 513.4/sq mi (198.2/km2) |
Brighton | City | Jefferson County | 2,337 | 2,945 | −20.6% | 1.42 | 3.7 | 1,645.8/sq mi (635.4/km2) |
Brilliant | Town | Marion County | 845 | 900 | −6.1% | 10.69 | 27.7 | 79.0/sq mi (30.5/km2) |
Brookside | Town | Jefferson County | 1,253 | 1,363 | −8.1% | 6.40 | 16.6 | 195.8/sq mi (75.6/km2) |
Brookwood | Town | Tuscaloosa County | 2,504 | 1,828 | +37.0% | 8.36 | 21.7 | 299.5/sq mi (115.6/km2) |
Brundidge | City | Pike County | 2,073 | 2,076 | −0.1% | 9.75 | 25.3 | 212.6/sq mi (82.1/km2) |
Butler† | Town | Choctaw County | 1,871 | 1,894 | −1.2% | 5.57 | 14.4 | 335.9/sq mi (129.7/km2) |
Calera | City | Shelby County Chilton County |
16,494 | 11,620 | +41.9% | 24.09 | 62.4 | 684.7/sq mi (264.4/km2) |
Camden† | City | Wilcox County | 1,927 | 2,020 | −4.6% | 4.18 | 10.8 | 461.0/sq mi (178.0/km2) |
Camp Hill | Town | Tallapoosa County | 1,006 | 1,014 | −0.8% | 8.99 | 23.3 | 111.9/sq mi (43.2/km2) |
Carbon Hill | City | Walker County | 1,769 | 2,021 | −12.5% | 5.50 | 14.2 | 321.6/sq mi (124.2/km2) |
Cardiff | Town | Jefferson County | 52 | 55 | −5.5% | 0.25 | 0.65 | 208.0/sq mi (80.3/km2) |
Carolina | Town | Covington County | 286 | 297 | −3.7% | 1.11 | 2.9 | 257.7/sq mi (99.5/km2) |
Carrollton† | Town | Pickens County | 1,023 | 1,019 | +0.4% | 2.06 | 5.3 | 496.6/sq mi (191.7/km2) |
Castleberry | Town | Conecuh County | 486 | 583 | −16.6% | 1.71 | 4.4 | 284.2/sq mi (109.7/km2) |
Cedar Bluff | Town | Cherokee County | 1,845 | 1,820 | +1.4% | 5.07 | 13.1 | 363.9/sq mi (140.5/km2) |
Center Point | City | Jefferson County | 16,406 | 16,921 | −3.0% | 6.12 | 15.9 | 2,680.7/sq mi (1,035.0/km2) |
Centre† | City | Cherokee County | 3,587 | 3,489 | +2.8% | 11.44 | 29.6 | 313.5/sq mi (121.1/km2) |
Centreville† | City | Bibb County | 2,800 | 2,778 | +0.8% | 9.45 | 24.5 | 296.3/sq mi (114.4/km2) |
Chatom† | Town | Washington County | 1,104 | 1,288 | −14.3% | 10.72 | 27.8 | 103.0/sq mi (39.8/km2) |
Chelsea | City | Shelby County | 14,982 | 10,183 | +47.1% | 21.35 | 55.3 | 701.7/sq mi (270.9/km2) |
Cherokee | Town | Colbert County | 970 | 1,048 | −7.4% | 2.22 | 5.7 | 436.9/sq mi (168.7/km2) |
Chickasaw | City | Mobile County | 6,457 | 6,106 | +5.7% | 4.21 | 10.9 | 1,533.7/sq mi (592.2/km2) |
Childersburg | City | Talladega County Shelby County |
4,754 | 5,175 | −8.1% | 12.35 | 32.0 | 384.9/sq mi (148.6/km2) |
Citronelle | City | Mobile County | 3,946 | 3,905 | +1.0% | 25.73 | 66.6 | 153.4/sq mi (59.2/km2) |
Clanton† | City | Chilton County | 8,768 | 8,619 | +1.7% | 21.94 | 56.8 | 399.6/sq mi (154.3/km2) |
Clay | City | Jefferson County | 10,291 | 9,708 | +6.0% | 9.93 | 25.7 | 1,036.4/sq mi (400.1/km2) |
Clayhatchee | Town | Dale County | 466 | 589 | −20.9% | 2.72 | 7.0 | 171.3/sq mi (66.1/km2) |
Clayton† | Town | Barbour County | 2,265 | 3,008 | −24.7% | 6.68 | 17.3 | 339.1/sq mi (130.9/km2) |
Cleveland | Town | Blount County | 1,245 | 1,303 | −4.5% | 7.84 | 20.3 | 158.8/sq mi (61.3/km2) |
Clio | City | Barbour County | 1,220 | 1,399 | −12.8% | 10.07 | 26.1 | 121.2/sq mi (46.8/km2) |
Coaling | Town | Tuscaloosa County | 2,035 | 1,657 | +22.8% | 5.02 | 13.0 | 405.4/sq mi (156.5/km2) |
Coffee Springs | Town | Geneva County | 206 | 228 | −9.6% | 0.78 | 2.0 | 264.1/sq mi (102.0/km2) |
Coffeeville | Town | Clarke County | 263 | 352 | −25.3% | 4.52 | 11.7 | 58.2/sq mi (22.5/km2) |
Coker | Town | Tuscaloosa County | 904 | 979 | −7.7% | 2.03 | 5.3 | 445.3/sq mi (171.9/km2) |
Collinsville | Town | DeKalb County Cherokee County |
2,059 | 1,983 | +3.8% | 3.92 | 10.2 | 525.3/sq mi (202.8/km2) |
Colony | Town | Cullman County | 264 | 268 | −1.5% | 2.25 | 5.8 | 117.3/sq mi (45.3/km2) |
Columbia | Town | Houston County | 690 | 740 | −6.8% | 3.93 | 10.2 | 175.6/sq mi (67.8/km2) |
Columbiana† | City | Shelby County | 4,462 | 4,197 | +6.3% | 16.09 | 41.7 | 277.3/sq mi (107.1/km2) |
Coosada | Town | Elmore County | 1,217 | 1,224 | −0.6% | 7.08 | 18.3 | 171.9/sq mi (66.4/km2) |
Cordova | City | Walker County | 1,728 | 2,095 | −17.5% | 5.83 | 15.1 | 296.4/sq mi (114.4/km2) |
Cottonwood | Town | Houston County | 1,048 | 1,289 | −18.7% | 5.77 | 14.9 | 181.6/sq mi (70.1/km2) |
County Line | Town | Blount County Jefferson County |
311 | 258 | +20.5% | 0.97 | 2.5 | 320.6/sq mi (123.8/km2) |
Courtland | Town | Lawrence County | 583 | 609 | −4.3% | 2.92 | 7.6 | 199.7/sq mi (77.1/km2) |
Cowarts | Town | Houston County | 1,930 | 1,871 | +3.2% | 7.25 | 18.8 | 266.2/sq mi (102.8/km2) |
Creola | City | Mobile County | 1,936 | 1,926 | +0.5% | 14.24 | 36.9 | 136.0/sq mi (52.5/km2) |
Crossville | Town | DeKalb County | 1,830 | 1,862 | −1.7% | 8.37 | 21.7 | 218.6/sq mi (84.4/km2) |
Cuba | Town | Sumter County | 306 | 346 | −11.6% | 4.06 | 10.5 | 75.4/sq mi (29.1/km2) |
Cullman† | City | Cullman County | 18,213 | 14,775 | +23.3% | 19.38 | 50.2 | 939.8/sq mi (362.9/km2) |
Cusseta | Town | Chambers County | 152 | 123 | +23.6% | 2.62 | 6.8 | 58.0/sq mi (22.4/km2) |
Dadeville† | City | Tallapoosa County | 3,084 | 3,230 | −4.5% | 15.94 | 41.3 | 193.5/sq mi (74.7/km2) |
Daleville | City | Dale County | 4,866 | 5,295 | −8.1% | 14.09 | 36.5 | 345.4/sq mi (133.3/km2) |
Daphne | City | Baldwin County | 27,462 | 21,570 | +27.3% | 16.24 | 42.1 | 1,691.0/sq mi (652.9/km2) |
Dauphin Island | Town | Mobile County | 1,778 | 1,238 | +43.6% | 6.35 | 16.4 | 280.0/sq mi (108.1/km2) |
Daviston | Town | Tallapoosa County | 174 | 214 | −18.7% | 9.14 | 23.7 | 19.0/sq mi (7.4/km2) |
Dayton | Town | Marengo County | 28 | 52 | −46.2% | 1.00 | 2.6 | 28.0/sq mi (10.8/km2) |
Deatsville | Town | Elmore County | 1,679 | 1,154 | +45.5% | 4.66 | 12.1 | 360.3/sq mi (139.1/km2) |
Decatur† | City | Morgan County Limestone County |
57,938 | 55,683 | +4.0% | 53.67 | 139.0 | 1,079.5/sq mi (416.8/km2) |
Demopolis | City | Marengo County | 7,162 | 7,483 | −4.3% | 17.74 | 45.9 | 403.7/sq mi (155.9/km2) |
Detroit | Town | Lamar County | 230 | 237 | −3.0% | 1.33 | 3.4 | 172.9/sq mi (66.8/km2) |
Dodge City | Town | Cullman County | 548 | 593 | −7.6% | 3.44 | 8.9 | 159.3/sq mi (61.5/km2) |
Dora | City | Walker County | 2,297 | 2,025 | +13.4% | 7.51 | 19.5 | 305.9/sq mi (118.1/km2) |
Dothan† | City | Houston County Dale County Henry County |
71,072 | 65,496 | +8.5% | 89.40 | 231.5 | 795.0/sq mi (306.9/km2) |
Double Springs† | Town | Winston County | 1,119 | 1,083 | +3.3% | 4.11 | 10.6 | 272.3/sq mi (105.1/km2) |
Douglas | Town | Marshall County | 761 | 744 | +2.3% | 3.40 | 8.8 | 223.8/sq mi (86.4/km2) |
Dozier | Town | Crenshaw County | 285 | 329 | −13.4% | 2.96 | 7.7 | 96.3/sq mi (37.2/km2) |
Dutton | Town | Jackson County | 330 | 315 | +4.8% | 0.86 | 2.2 | 383.7/sq mi (148.2/km2) |
East Brewton | City | Escambia County | 2,293 | 2,478 | −7.5% | 3.41 | 8.8 | 672.4/sq mi (259.6/km2) |
Eclectic | Town | Elmore County | 1,193 | 1,001 | +19.2% | 4.21 | 10.9 | 283.4/sq mi (109.4/km2) |
Edwardsville | Town | Cleburne County | 206 | 202 | +2.0% | 16.44 | 42.6 | 12.5/sq mi (4.8/km2) |
Elba† | City | Coffee County | 3,508 | 3,940 | −11.0% | 15.34 | 39.7 | 228.7/sq mi (88.3/km2) |
Elberta | Town | Baldwin County | 1,974 | 1,498 | +31.8% | 6.76 | 17.5 | 292.0/sq mi (112.7/km2) |
Eldridge | Town | Walker County | 136 | 130 | +4.6% | 0.70 | 1.8 | 194.3/sq mi (75.0/km2) |
Elkmont | Town | Limestone County | 411 | 434 | −5.3% | 1.63 | 4.2 | 252.1/sq mi (97.4/km2) |
Elmore | Town | Elmore County | 1,280 | 1,262 | +1.4% | 3.95 | 10.2 | 324.1/sq mi (125.1/km2) |
Emelle | Town | Sumter County | 32 | 53 | −39.6% | 0.21 | 0.54 | 152.4/sq mi (58.8/km2) |
Enterprise | City | Coffee County Dale County |
28,711 | 26,562 | +8.1% | 31.24 | 80.9 | 919.0/sq mi (354.8/km2) |
Epes | Town | Sumter County | 272 | 192 | +41.7% | 1.92 | 5.0 | 141.7/sq mi (54.7/km2) |
Ethelsville | Town | Pickens County | 49 | 81 | −39.5% | 0.57 | 1.5 | 86.0/sq mi (33.2/km2) |
Eufaula | City | Barbour County | 12,882 | 13,137 | −1.9% | 59.39 | 153.8 | 216.9/sq mi (83.7/km2) |
Eutaw† | City | Greene County | 2,937 | 2,934 | +0.1% | 11.93 | 30.9 | 246.2/sq mi (95.1/km2) |
Eva | Town | Morgan County | 589 | 519 | +13.5% | 4.07 | 10.5 | 144.7/sq mi (55.9/km2) |
Evergreen† | City | Conecuh County | 3,520 | 3,944 | −10.8% | 15.60 | 40.4 | 225.6/sq mi (87.1/km2) |
Excel | Town | Monroe County | 557 | 723 | −23.0% | 1.65 | 4.3 | 337.6/sq mi (130.3/km2) |
Fairfield | City | Jefferson County | 10,000 | 11,117 | −10.0% | 3.47 | 9.0 | 2,881.8/sq mi (1,112.7/km2) |
Fairhope | City | Baldwin County | 22,477 | 15,326 | +46.7% | 12.06 | 31.2 | 1,863.8/sq mi (719.6/km2) |
Fairview | Town | Cullman County | 543 | 446 | +21.7% | 2.71 | 7.0 | 200.4/sq mi (77.4/km2) |
Falkville | Town | Morgan County | 1,197 | 1,279 | −6.4% | 3.78 | 9.8 | 316.7/sq mi (122.3/km2) |
Faunsdale | Town | Marengo County | 90 | 98 | −8.2% | 0.28 | 0.73 | 321.4/sq mi (124.1/km2) |
Fayette† | City | Fayette County | 4,285 | 4,619 | −7.2% | 8.55 | 22.1 | 501.2/sq mi (193.5/km2) |
Five Points | Town | Chambers County | 114 | 141 | −19.1% | 1.03 | 2.7 | 110.7/sq mi (42.7/km2) |
Flomaton | Town | Escambia County | 1,466 | 1,440 | +1.8% | 5.09 | 13.2 | 288.0/sq mi (111.2/km2) |
Florala | Town | Covington County | 1,923 | 1,980 | −2.9% | 10.53 | 27.3 | 182.6/sq mi (70.5/km2) |
Florence† | City | Lauderdale County | 40,184 | 39,319 | +2.2% | 26.00 | 67.3 | 1,545.5/sq mi (596.7/km2) |
Foley | City | Baldwin County | 20,335 | 14,618 | +39.1% | 25.77 | 66.7 | 789.1/sq mi (304.7/km2) |
Forkland | Town | Greene County | 445 | 649 | −31.4% | 3.49 | 9.0 | 127.5/sq mi (49.2/km2) |
Fort Deposit | Town | Lowndes County | 1,225 | 1,344 | −8.9% | 5.66 | 14.7 | 216.4/sq mi (83.6/km2) |
Fort Payne† | City | DeKalb County | 14,877 | 14,012 | +6.2% | 55.49 | 143.7 | 268.1/sq mi (103.5/km2) |
Franklin | Town | Macon County | 590 | 149 | +296.0% | 4.47 | 11.6 | 132.0/sq mi (51.0/km2) |
Frisco City | Town | Monroe County | 1,170 | 1,309 | −10.6% | 4.03 | 10.4 | 290.3/sq mi (112.1/km2) |
Fruithurst | Town | Cleburne County | 235 | 284 | −17.3% | 1.00 | 2.6 | 235.0/sq mi (90.7/km2) |
Fulton | Town | Clarke County | 223 | 272 | −18.0% | 2.45 | 6.3 | 91.0/sq mi (35.1/km2) |
Fultondale | City | Jefferson County | 9,876 | 8,380 | +17.9% | 12.20 | 31.6 | 809.5/sq mi (312.6/km2) |
Fyffe | Town | DeKalb County | 967 | 1,018 | −5.0% | 4.41 | 11.4 | 219.3/sq mi (84.7/km2) |
Gadsden† | City | Etowah County | 33,945 | 36,856 | −7.9% | 37.16 | 96.2 | 913.5/sq mi (352.7/km2) |
Gainesville | Town | Sumter County | 172 | 208 | −17.3% | 1.72 | 4.5 | 100.0/sq mi (38.6/km2) |
Gantt | Town | Covington County | 196 | 222 | −11.7% | 0.65 | 1.7 | 301.5/sq mi (116.4/km2) |
Garden City | Town | Cullman County Blount County |
528 | 492 | +7.3% | 3.01 | 7.8 | 175.4/sq mi (67.7/km2) |
Gardendale | City | Jefferson County | 16,044 | 13,893 | +15.5% | 22.55 | 58.4 | 711.5/sq mi (274.7/km2) |
Gaylesville | Town | Cherokee County | 170 | 144 | +18.1% | 0.34 | 0.88 | 500.0/sq mi (193.1/km2) |
Geiger | Town | Sumter County | 155 | 170 | −8.8% | 0.95 | 2.5 | 163.2/sq mi (63.0/km2) |
Geneva† | City | Geneva County | 4,245 | 4,452 | −4.6% | 15.87 | 41.1 | 267.5/sq mi (103.3/km2) |
Georgiana | Town | Butler County | 1,324 | 1,738 | −23.8% | 6.24 | 16.2 | 212.2/sq mi (81.9/km2) |
Geraldine | Town | DeKalb County | 910 | 896 | +1.6% | 3.92 | 10.2 | 232.1/sq mi (89.6/km2) |
Gilbertown | Town | Choctaw County | 739 | 215 | +243.7% | 0.78 | 2.0 | 947.4/sq mi (365.8/km2) |
Glen Allen | Town | Fayette County Marion County |
433 | 510 | −15.1% | 6.55 | 17.0 | 66.1/sq mi (25.5/km2) |
Glencoe | City | Etowah County Calhoun County |
5,372 | 5,160 | +4.1% | 16.93 | 43.8 | 317.3/sq mi (122.5/km2) |
Glenwood | Town | Crenshaw County | 152 | 187 | −18.7% | 0.73 | 1.9 | 208.2/sq mi (80.4/km2) |
Goldville | Town | Tallapoosa County | 52 | 55 | −5.5% | 0.99 | 2.6 | 52.5/sq mi (20.3/km2) |
Good Hope | Town | Cullman County | 2,483 | 2,264 | +9.7% | 7.94 | 20.6 | 312.7/sq mi (120.7/km2) |
Goodwater | Town | Coosa County | 1,291 | 1,475 | −12.5% | 6.49 | 16.8 | 198.9/sq mi (76.8/km2) |
Gordo | Town | Pickens County | 1,628 | 1,750 | −7.0% | 3.25 | 8.4 | 500.9/sq mi (193.4/km2) |
Gordon | Town | Houston County | 294 | 332 | −11.4% | 3.20 | 8.3 | 91.9/sq mi (35.5/km2) |
Gordonville | Town | Lowndes County | 245 | 326 | −24.8% | 5.54 | 14.3 | 44.2/sq mi (17.1/km2) |
Goshen | Town | Pike County | 269 | 266 | +1.1% | 2.56 | 6.6 | 105.1/sq mi (40.6/km2) |
Grant | Town | Marshall County | 1,039 | 896 | +16.0% | 1.78 | 4.6 | 583.7/sq mi (225.4/km2) |
Graysville | City | Jefferson County | 1,950 | 2,165 | −9.9% | 16.92 | 43.8 | 115.2/sq mi (44.5/km2) |
Greensboro† | City | Hale County | 2,218 | 2,497 | −11.2% | 2.38 | 6.2 | 931.9/sq mi (359.8/km2) |
Greenville† | City | Butler County | 7,374 | 8,135 | −9.4% | 21.36 | 55.3 | 345.2/sq mi (133.3/km2) |
Grimes | Town | Dale County | 573 | 558 | +2.7% | 1.25 | 3.2 | 458.4/sq mi (177.0/km2) |
Grove Hill† | Town | Clarke County | 1,818 | 1,570 | +15.8% | 4.97 | 12.9 | 365.8/sq mi (141.2/km2) |
Guin | City | Marion County | 2,195 | 2,376 | −7.6% | 14.96 | 38.7 | 146.7/sq mi (56.7/km2) |
Gulf Shores | City | Baldwin County | 15,014 | 9,741 | +54.1% | 23.16 | 60.0 | 648.3/sq mi (250.3/km2) |
Guntersville† | City | Marshall County | 8,553 | 8,197 | +4.3% | 25.39 | 65.8 | 336.9/sq mi (130.1/km2) |
Gurley | Town | Madison County | 816 | 801 | +1.9% | 3.52 | 9.1 | 231.8/sq mi (89.5/km2) |
Gu-Win | Town | Marion County Fayette County |
141 | 176 | −19.9% | 1.94 | 5.0 | 72.7/sq mi (28.1/km2) |
Hackleburg | Town | Marion County | 1,425 | 1,516 | −6.0% | 15.27 | 39.5 | 93.3/sq mi (36.0/km2) |
Haleburg | Town | Henry County | 112 | 103 | +8.7% | 3.84 | 9.9 | 29.2/sq mi (11.3/km2) |
Haleyville | City | Winston County Marion County |
4,361 | 4,173 | +4.5% | 8.29 | 21.5 | 526.1/sq mi (203.1/km2) |
Hamilton† | City | Marion County | 7,042 | 6,885 | +2.3% | 38.06 | 98.6 | 185.0/sq mi (71.4/km2) |
Hammondville | Town | DeKalb County | 425 | 488 | −12.9% | 4.90 | 12.7 | 86.7/sq mi (33.5/km2) |
Hanceville | City | Cullman County | 3,217 | 2,982 | +7.9% | 4.21 | 10.9 | 764.1/sq mi (295.0/km2) |
Harpersville | Town | Shelby County | 1,614 | 1,637 | −1.4% | 20.73 | 53.7 | 77.9/sq mi (30.1/km2) |
Hartford | City | Geneva County | 2,651 | 2,624 | +1.0% | 6.24 | 16.2 | 424.8/sq mi (164.0/km2) |
Hartselle | City | Morgan County | 15,455 | 14,255 | +8.4% | 16.26 | 42.1 | 950.5/sq mi (367.0/km2) |
Hayden | Town | Blount County | 1,342 | 444 | +202.3% | 1.12 | 2.9 | 1,198.2/sq mi (462.6/km2) |
Hayneville† | Town | Lowndes County | 830 | 932 | −10.9% | 1.86 | 4.8 | 446.2/sq mi (172.3/km2) |
Headland | City | Henry County | 4,973 | 4,510 | +10.3% | 30.28 | 78.4 | 164.2/sq mi (63.4/km2) |
Heath | Town | Covington County | 236 | 254 | −7.1% | 0.89 | 2.3 | 265.2/sq mi (102.4/km2) |
Heflin† | City | Cleburne County | 3,431 | 3,480 | −1.4% | 16.05 | 41.6 | 213.8/sq mi (82.5/km2) |
Helena | City | Shelby County Jefferson County |
20,914 | 16,793 | +24.5% | 20.35 | 52.7 | 1,027.7/sq mi (396.8/km2) |
