No Heavy Petting
No Heavy Petting | ||||
---|---|---|---|---|
Studio album by | ||||
Released | May 1976[1] | |||
Recorded | 1976 | |||
Studio | Morgan (London) | |||
Genre | Hard rock, heavy metal | |||
Length | 35:16 | |||
Label | Chrysalis | |||
Producer | Leo Lyons | |||
UFO chronology | ||||
| ||||
Singles from No Heavy Petting | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [3] |
No Heavy Petting is the fifth studio album by English rock band UFO, released in 1976. It is the first UFO album to feature a full-time keyboard player as a member of the band, making this their first record as a five-piece band. While keyboardist Danny Peyronel only stayed in the band for this one album, he did co-write several tracks on the record.
In 1994, a CD including this album and Lights Out was released by BGO Records. Like many CDs in the UFO catalogue, it was remastered and reissued with bonus tracks in 2007.
No Heavy Petting was a rule posted in many public baths in England during the 1970s and 1980s.
Track listing
[edit]No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Natural Thing" | Michael Schenker, Phil Mogg, Pete Way | 4:01 |
2. | "I'm a Loser" | Schenker, Mogg | 3:55 |
3. | "Can You Roll Her" | Danny Peyronel, Mogg, Andy Parker | 2:58 |
4. | "Belladonna" | Schenker, Mogg | 4:32 |
5. | "Reasons Love" | Schenker, Mogg | 3:17 |
No. | Title | Writer(s) | Length |
---|---|---|---|
6. | "Highway Lady" | Peyronel | 3:49 |
7. | "On with the Action" | Schenker, Mogg | 5:03 |
8. | "A Fool in Love" | Frankie Miller, Andy Fraser | 2:50 |
9. | "Martian Landscape" | Peyronel, Mogg, Parker | 5:11 |
No. | Title | Writer(s) | Length |
---|---|---|---|
10. | "All or Nothing" (Small Faces cover) | Ronnie Lane, Steve Marriott | 3:30 |
11. | "French Kisses" | UFO | 3:07 |
12. | "Have You Seen Me Lately Joan" | Frankie Miller | 4:00 |
13. | "Tonight, Tonight" | UFO | 3:17 |
14. | "All the Strings" | Peyronel | 5:58 |
All previously unreleased studio tracks were recorded at Morgan Studios in January 1976 except "All or Nothing" on September 15, 1975 and mixed at Abbey Road Studios in June 2007.
Personnel
[edit]- UFO
- Phil Mogg – vocals
- Andy Parker – drums
- Pete Way – bass
- Michael Schenker – guitar
- Danny Peyronel – keyboards, backing vocals
- Production
Charts
[edit]Chart (1976) | Peak position |
---|---|
Swedish Albums (Sverigetopplistan)[4] | 38 |
US Billboard 200[5] | 169 |
Chart (2023) | Peak position |
---|---|
German Albums (Offizielle Top 100)[6] | 59 |
Scottish Albums (OCC)[7] | 25 |
UK Independent Albums (OCC)[8] | 14 |
UK Rock & Metal Albums (OCC)[9] | 6 |
References
[edit]- ^ Strong, Martin Charles (1995). The Great Rock Discography. Canongate Press. p. 853. ISBN 9780862415419.
- ^ "UFO singles".
- ^ Rivadavia, Eduardo. "No Heavy Petting - UFO". AllMusic. Retrieved 19 January 2015.
- ^ "Swedishcharts.com – UFO – No Heavy Petting". Hung Medien. Retrieved 28 June 2023.
- ^ "Top LPs & Tape - July 10, 1976" (PDF). Billboard. Nielsen Business Media, Inc. Retrieved 9 June 2021.
- ^ "Offiziellecharts.de – UFO – No Heavy Petting" (in German). GfK Entertainment Charts. Retrieved 28 June 2023.
- ^ "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved 28 June 2023.
- ^ "Official Independent Albums Chart Top 50". Official Charts Company. Retrieved 28 June 2023.
- ^ "Official Rock & Metal Albums Chart Top 40". Official Charts Company. Retrieved 28 June 2023.