Sartrouville station
Appearance
(Redirected from Sartrouville railway station)
This article needs additional citations for verification. (January 2024) |
Sartrouville | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||
Location | Sartrouville France | ||||||||||||||||||||
Coordinates | 48°56′17″N 2°09′25″E / 48.938°N 2.157°E | ||||||||||||||||||||
Operated by | SNCF | ||||||||||||||||||||
Platforms | 1 side platform, 2 island platforms | ||||||||||||||||||||
Tracks | 4 + 1 bypass | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||
Bicycle facilities | Covered racks | ||||||||||||||||||||
Accessible | Yes, by prior reservation[1] | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 87386417 | ||||||||||||||||||||
Fare zone | 4 | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
2022 | 10,048,491[2] | ||||||||||||||||||||
Services | |||||||||||||||||||||
|
Sartrouville station is a railway station serving Sartrouville, a northwestern suburb of Paris, France. It is on the Paris–Le Havre railway.
See also
[edit]References
[edit]- ^ "Plan pour les voyageurs en fauteuil roulant" [Map for travelers in wheelchairs] (PDF). Île-de-France Mobilités (in French and British English). 2023. Retrieved 27 December 2023.
- ^ "Fréquentation en gares" [Attendance at stations]. SNCF (in French). Retrieved 11 January 2024.
External links
[edit]Media related to Gare de Sartrouville at Wikimedia Commons
- Sartrouville station at Transilien, the official website of SNCF (in French)
- Sartrouville station at "Gares & Connexions", the official website of SNCF (in French)