Jan Železný
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Czech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [1] Mladá Boleslav, Czechoslovakia[1] | 16 June 1966||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 86 kg (190 lb; 13.5 st)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Czechoslovakia (1987–1992) Czech Republic (1993–2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Track and field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Javelin throw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now coaching | Vítězslav Veselý | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal bests | WR 98.48 m (1996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 6 July 2012 |
Jan Železný (Czech pronunciation: [jan ˈʒɛlɛzniː] ; born 16 June 1966) is a Czech former track and field athlete who competed in the javelin throw. He is a World and Olympic champion and holds the world record with a throw of 98.48 metres (323 ft 1 in). Widely considered the greatest javelin thrower of the modern era, he also has the fourth, fifth and sixth best performances of all time. He broke the world record a total of four times.[2]
Biography
[edit]Železný was born in Mladá Boleslav, Czechoslovakia. He won the silver medal in the 1988 Olympics and the gold medal at the 1992, 1996 and 2000 Summer Olympic Games. He won World Championship titles in 1993, 1995 and 2001.
Železný holds the world record of 98.48 metres (323 ft 1 in), set in 1996, and the World Championships record of 92.80 metres (304 ft 6 in), set in 2001. On 26 March 1997 in Stellenbosch, South Africa, he threw over the 90-metre barrier five times in a single meet. Until September 2020, he was also the only athlete to throw more than 95 metres with the new type of javelin, something he achieved three times.[2]
During his career, Železný had many great battles against the likes of Steve Backley, Sergey Makarov, Boris Henry, Seppo Räty, Raymond Hecht and Aki Parviainen.
Železný planned to retire after the 2006 European Championships in Gothenburg, where he won the bronze medal with a throw of 85.92 metres (281 ft 11 in). He took leave of his career on 19 September 2006 on exhibition in Mladá Boleslav, the place where he started with athletics.
Železný coaches Vítězslav Veselý[3] and is the former coach of Barbora Špotáková.[4]
Four days after winning a gold medal at the 1996 Olympics, Železný had a tryout as a baseball pitcher with the Atlanta Braves at Fulton County Stadium. Both Železný and the Braves treated the tryout seriously and not as a "publicity stunt" or "sideshow," though Železný had no baseball experience beyond throwing a ball at home with his young son.[5]
International competitions
[edit]See also
[edit]References
[edit]- ^ a b c d "Jan Železný". Olympedia.org. OlyMADmen. Retrieved 13 April 2024.
- ^ a b "IAAF toplists". IAAF.
- ^ Rowbottom, Mike (7 June 2012). "Bolt's 9.79 victory tops the charts In Oslo – Samsung Diamond League". IAAF. Retrieved 8 June 2012.
- ^ "Špotáková končí spolupráci s trenérem Železným" [Špotáková ends cooperation with trainer Železný] (in Czech). 13 November 2014. Retrieved 8 October 2019.
- ^ Newberry, Paul (8 August 1996). "Czech Javelin Thrower Tries Out For Atlanta Braves". AP News. Associated Press. Retrieved 4 October 2022.
External links
[edit]- Jan Železný at World Athletics
- Jan Železný at Olympics.com
- Jan Železný at Olympedia
- Jan Železný at the Czech Olympic Committee (in Czech)
- 1966 births
- Living people
- Sportspeople from Mladá Boleslav
- Czechoslovak male javelin throwers
- Czech male javelin throwers
- Czech athletics coaches
- Olympic athletes for Czechoslovakia
- Olympic silver medalists for Czechoslovakia
- Olympic gold medalists for Czechoslovakia
- Athletes (track and field) at the 1988 Summer Olympics
- Athletes (track and field) at the 1992 Summer Olympics
- Olympic athletes for the Czech Republic
- Olympic gold medalists for the Czech Republic
- Athletes (track and field) at the 1996 Summer Olympics
- Athletes (track and field) at the 2000 Summer Olympics
- Athletes (track and field) at the 2004 Summer Olympics
- World Athletics Championships athletes for Czechoslovakia
- World Athletics Championships athletes for the Czech Republic
- World Athletics Championships medalists
- European Athletics Championships medalists
- World Athletics record holders
- Recipients of Medal of Merit (Czech Republic)
- Czech International Olympic Committee members
- Medalists at the 2000 Summer Olympics
- Medalists at the 1996 Summer Olympics
- Medalists at the 1992 Summer Olympics
- Medalists at the 1988 Summer Olympics
- Olympic gold medalists in athletics (track and field)
- Olympic silver medalists in athletics (track and field)
- Goodwill Games medalists in athletics
- European Athlete of the Year winners
- World Athletics Championships winners
- Competitors at the 2001 Goodwill Games
- Goodwill Games gold medalists in athletics
- Czechoslovak Athletics Championships winners
- Czech Athletics Championships winners