Cheung Sha Wan station
Appearance
This article needs additional citations for verification. (July 2014) |
Cheung Sha Wan 長沙灣 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 長沙灣 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 长沙湾 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Chèungsāwàan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Long Sands Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Cheung Sha Wan Road near Cheung Sha Wan Playground, Cheung Sha Wan Sham Shui Po District Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°20′07″N 114°09′23″E / 22.3354°N 114.1563°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tsuen Wan line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Un Chau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cheung Sha Wan (Chinese: 長沙灣) is an underground station located underneath Cheung Sha Wan Road in Sham Shui Po District on the Tsuen Wan line of Hong Kong MTR, between Sham Shui Po and Lai Chi Kok. It was opened on 17 May 1982. The station's colour is yellow and brown.
The station was originally planned with the name So Uk (蘇屋), and the station is close to the Lei Cheng Uk Han Tomb Museum.
History
[edit]On 10 May 1982, the Tsuen Wan line opened to the public, but Cheung Sha Wan station did not open to the public until 17 May, a week later. The contractor is Nishimatsu Construction.
Station layout
[edit]U1 | Podium level | Lift to Exit A3 |
G | Ground level | Exits |
L1 | Concourse | Customer Service, MTRShops |
Vending machine, ATMs | ||
L2 Platforms |
Platform 2 | Tsuen Wan line towards Central (Sham Shui Po) → |
Island platform, doors will open on the right | ||
Platform 1 | ← Tsuen Wan line towards Tsuen Wan (Lai Chi Kok) |
Entrances/Exits
[edit]- A1/A2/A3: Cheung Sha Wan Road
- B: Fat Tsueng Street, Cheung Sha Wan Playground, IVE (WHK)
- C1: Wing Lung Street
- C2: Un Chau Estate[2]
References
[edit]Wikimedia Commons has media related to Cheung Sha Wan Station.
- ^ "Cheung Sha Wan Station layout" (PDF). MTR Corporation. Retrieved 30 July 2014.
- ^ "Cheung Sha Wan Station street map" (PDF). MTR Corporation. Retrieved 30 July 2014.