Carnegie railway station
Carnegie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Morton Avenue, Carnegie, Victoria 3163 City of Glen Eira Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°53′11″S 145°03′31″E / 37.8863°S 145.0585°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 13.53 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 120 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CNE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 2 April 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 18 June 2018 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | March 1922 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Rosstown (1879–1909) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 613,043[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 667,653[1] 8.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 746,242[1] 11.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 831,026[2] 11.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 860,100[2] 3.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 894,113[2] 3.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 829,079[2] 7.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 950,645[2] 14.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,010,382[1] 6.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,217,932[2] 20.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 910,282[2] 25.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 764,922[2] 15.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 991,272[2] 29.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 833,000[2] 15.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 460,850[2] 44.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 510,850[3] 10.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carnegie railway station is a commuter railway station located in the suburb of Carnegie, in the southeastern suburbs of Melbourne, Victoria, Australia.[4] The station originally opened in 1879 as Rosstown. The station received its current name in 1909 alongside the renaming of the suburb.[5] The station consists of a single island platform connected to the station concourse on Koornang Road via escalators, lifts and a staircase.[4]
Carnegie station is currently served by the Pakenham and Cranbourne lines which are both part of the Melbourne railway network. Additionally, the station is served by four bus routes, including SmartBus route 900.[4] The station is approximately 17 kilometres (11.8 mi), or around a 33-minute train ride away, from Flinders Street.[6]
Description
[edit]Carnegie railway station is located in the suburb of Carnegie. On the south side of the station is Morton Road, and Koorang Road is to the west. The station is owned by VicTrack, a state government agency, and is operated by Metro Trains Melbourne.[4] The station is approximately 12.5 kilometres (7.8 mi), or around a 21-minute train ride away, from Flinders Street.[6]
Carnegie station consists of a single-island platform which is located above the road, and is connected to Koorang Road through stairs, a lift and escalators. The length of the platform is approximately 160 metres (520 ft), long enough for a Metro Trains' 7-car HCMT.[4]
The main car park at the station is located on Morton Avenue, just south of the station.[4] The station fully complies with the Disability Discrimination Act of 1992, as there is a lift that connects the station entrance with Platforms 1 and 2.[7]
History
[edit]Carnegie station opened on 2 April 1879 just one month after the railway line from Caulfield was extended to Oakleigh, Carnegie station, like the suburb itself, gets it name from philanthropist Andrew Carnegie.[5] Originally named Rosstown, after entrepreneur William Ross,[8][9] the name change occurred in May 1909 after Ross' failed speculative developments made the name unpopular.[8] Residents supported the name change to Carnegie, who were seeking to obtain funds from the philanthropist for a library, which was to be unsuccessful.[8][5]
In 1967, boom barriers replaced interlocked gates at the former Koornang Road level crossing, which was located at the up end of the station.[10]
In March 2014, the Level Crossing Removal Authority announced a grade separation project to replace the Koornang Road level crossing immediately to the west of the station. This included rebuilding the station above its previous location.[11] On 18 June 2018, the rebuilt station opened.[12]
Platforms and services
[edit]Carnegie station is currently served by both Pakenham and Cranbourne services which are both operated by Metro Trains Melbourne. Services to East Pakenham and Cranbourne travel together southeast towards Dandenong before splitting into two separate lines. Services to the city run express from Caulfield (Malvern during off-peak) to South Yarra before stopping all stations to Flinders Street via the City Loop.[13]
Platform 1:
- Pakenham line express services to Flinders Street
- Cranbourne line express services to Flinders Street
Platform 2:
- Pakenham line all stations and limited express services to East Pakenham
- Cranbourne line all stations services to Cranbourne
Future services:
In addition to the current services, the Network Development Plan – Metropolitan Rail proposes linking the Pakenham and Cranbourne lines to both the Sunbury line and under-construction Melbourne Airport rail link via the Metro Tunnel.[14]
- Sunbury line express services to West Footscray and Sunbury (2025 onwards)
- Airport line express services to Melbourne Airport (2029 onwards)
Transport links
[edit]Carnegie is served by four bus routes all departing from three separate bus stops. Routes 623 and 626 both depart from the stop at Koorang Road which is just outside the station, route 624 departs from Neerim Road which is located south of the station and Smartbus route 900 departs from Princess Highway (Dandenong Road) which is located north of the station.[15][16][17]
Koorang Road
[edit]- 623 : Glen Waverley station – St Kilda[18]
- 626 : Middle Brighton station – Chadstone Shopping Centre[19]
Neerim Road
[edit]- 624 : Kew – Oakleigh station[20]
Princess Highway
[edit]- SmartBus 900 : Stud Park Shopping Centre (Rowville) – Caulfield station[21]
Gallery
[edit]-
Eastbound view from Platform 1 looking at station building, February 2009
-
Main concourse and entrance at Carnegie,
January 2021
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e f "Carnegie". Metro Trains Melbourne. Archived from the original on 1 April 2023. Retrieved 17 May 2023.
- ^ a b c Anderson, Rick (2010). Stopping all stations : Melbourne's unfinished rail network/opportunities lost. Clunes, Victoria.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ a b "Pakenham Line". Public Transport Victoria. Archived from the original on 11 March 2023. Retrieved 12 February 2023.
- ^ "Access Guide". www.metrotrains.com.au. Archived from the original on 8 December 2022. Retrieved 16 March 2023.
- ^ a b c "Carnegie". Victorian Places. Archived from the original on 12 December 2022. Retrieved 21 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 21 January 2023.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ Massive rail investment to benefit millions of VictoriansArchived 16 April 2014 at the Wayback Machine Premier of Victoria 6 March 2014
- ^ "Every Caulfield to Dandenong level crossing gone". Victoria's Big Build. 19 June 2018. Archived from the original on 5 May 2023. Retrieved 5 May 2023.
- ^ "Carnegie Station". Public Transport Victoria. Archived from the original on 15 August 2012. Retrieved 16 May 2023.
- ^ "Network Development Plan Metropolitan Rail Overview" (PDF). Public Transport Victoria. December 2012. Archived (PDF) from the original on 19 September 2021. Retrieved 13 February 2023.
- ^ "Carnegie Station/Koornang Rd". Public Transport Victoria. Archived from the original on 15 August 2012. Retrieved 16 May 2023.
- ^ "Koornang Rd/Neerim Rd". Public Transport Victoria. Archived from the original on 15 August 2012. Retrieved 16 May 2023.
- ^ "Koornang Rd/Dandenong Rd". Public Transport Victoria. Archived from the original on 15 August 2012. Retrieved 16 May 2023.
- ^ "623 Glen Waverley - St Kilda via Mount Waverley & Chadstone & Carnegie". Public Transport Victoria.
- ^ "626 Middle Brighton – Chadstone via McKinnon & Carnegie". Public Transport Victoria. Archived from the original on 5 May 2023. Retrieved 5 May 2023.
- ^ "624 Kew – Oakleigh via Caulfield & Carnegie & Darling and Chadstone (from 30 Jan 2023)". Public Transport Victoria. Retrieved 5 May 2023.
- ^ "900 Stud Park SC (Rowville) - Caulfield via Monash University & Chadstone (SMARTBUS Service)". Public Transport Victoria.
External links
[edit]- Media related to Carnegie railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au