Jump to content

List of minor planets: 67001–68000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 67001 through 68000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

67001–67100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
67001 1999 XN117 December 5, 1999 Catalina CSS PAD 4.9 km MPC · JPL
67002 1999 XJ118 December 5, 1999 Catalina CSS  · 7.1 km MPC · JPL
67003 1999 XU118 December 5, 1999 Catalina CSS GEF 5.4 km MPC · JPL
67004 1999 XU119 December 5, 1999 Catalina CSS SAN 3.3 km MPC · JPL
67005 1999 XZ120 December 5, 1999 Catalina CSS  · 4.9 km MPC · JPL
67006 1999 XD121 December 5, 1999 Catalina CSS GEF 3.4 km MPC · JPL
67007 1999 XM121 December 5, 1999 Catalina CSS  · 4.0 km MPC · JPL
67008 1999 XD122 December 7, 1999 Catalina CSS  · 5.3 km MPC · JPL
67009 1999 XS122 December 7, 1999 Catalina CSS  · 4.0 km MPC · JPL
67010 1999 XD123 December 7, 1999 Catalina CSS  · 4.1 km MPC · JPL
67011 1999 XR123 December 7, 1999 Catalina CSS  · 3.4 km MPC · JPL
67012 1999 XL124 December 7, 1999 Catalina CSS GEF 4.2 km MPC · JPL
67013 1999 XY124 December 7, 1999 Catalina CSS  · 5.7 km MPC · JPL
67014 1999 XJ125 December 7, 1999 Catalina CSS EOS 5.1 km MPC · JPL
67015 1999 XB126 December 7, 1999 Catalina CSS  · 6.4 km MPC · JPL
67016 1999 XL130 December 12, 1999 Socorro LINEAR  · 4.2 km MPC · JPL
67017 1999 XV132 December 12, 1999 Socorro LINEAR  · 7.5 km MPC · JPL
67018 1999 XY133 December 12, 1999 Socorro LINEAR  · 9.9 km MPC · JPL
67019 Hlohovec 1999 XF137 Hlohovec December 13, 1999 Modra L. Kornoš, J. Tóth V 1.6 km MPC · JPL
67020 1999 XS137 December 11, 1999 Uccle T. Pauwels SYL · 7:4 12 km MPC · JPL
67021 1999 XG143 December 15, 1999 Fountain Hills C. W. Juels  · 3.4 km MPC · JPL
67022 1999 XO147 December 7, 1999 Kitt Peak Spacewatch KOR 3.0 km MPC · JPL
67023 1999 XP152 December 13, 1999 Anderson Mesa LONEOS EUN 3.3 km MPC · JPL
67024 1999 XS153 December 7, 1999 Socorro LINEAR  · 9.8 km MPC · JPL
67025 1999 XU155 December 8, 1999 Socorro LINEAR  · 4.1 km MPC · JPL
67026 1999 XX155 December 8, 1999 Socorro LINEAR  · 13 km MPC · JPL
67027 1999 XE164 December 8, 1999 Socorro LINEAR  · 4.6 km MPC · JPL
67028 1999 XH164 December 8, 1999 Socorro LINEAR  · 5.2 km MPC · JPL
67029 1999 XH166 December 10, 1999 Socorro LINEAR ADE 9.8 km MPC · JPL
67030 1999 XJ166 December 10, 1999 Socorro LINEAR 627 8.8 km MPC · JPL
67031 1999 XX166 December 10, 1999 Socorro LINEAR  · 3.9 km MPC · JPL
67032 1999 XV167 December 10, 1999 Socorro LINEAR EOS 5.2 km MPC · JPL
67033 1999 XN169 December 10, 1999 Socorro LINEAR  · 7.6 km MPC · JPL
67034 1999 XN170 December 10, 1999 Socorro LINEAR EOS 6.7 km MPC · JPL
67035 1999 XO171 December 10, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
67036 1999 XS171 December 10, 1999 Socorro LINEAR 628 6.8 km MPC · JPL
67037 1999 XC181 December 12, 1999 Socorro LINEAR  · 13 km MPC · JPL
67038 1999 XC182 December 12, 1999 Socorro LINEAR  · 4.9 km MPC · JPL
67039 1999 XT183 December 12, 1999 Socorro LINEAR EOS 6.7 km MPC · JPL
67040 1999 XL187 December 12, 1999 Socorro LINEAR  · 2.8 km MPC · JPL
67041 1999 XR187 December 12, 1999 Socorro LINEAR  · 8.2 km MPC · JPL
67042 1999 XF188 December 12, 1999 Socorro LINEAR EOS 5.0 km MPC · JPL
67043 1999 XS188 December 12, 1999 Socorro LINEAR  · 7.2 km MPC · JPL
67044 1999 XF189 December 12, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
67045 1999 XZ191 December 12, 1999 Socorro LINEAR  · 6.4 km MPC · JPL
67046 1999 XX192 December 12, 1999 Socorro LINEAR  · 8.9 km MPC · JPL
67047 1999 XU193 December 12, 1999 Socorro LINEAR EOS 5.9 km MPC · JPL
67048 1999 XJ203 December 12, 1999 Socorro LINEAR  · 9.0 km MPC · JPL
67049 1999 XB204 December 12, 1999 Socorro LINEAR  · 4.0 km MPC · JPL
67050 1999 XT204 December 12, 1999 Socorro LINEAR URS 7.0 km MPC · JPL
67051 1999 XP206 December 12, 1999 Socorro LINEAR EOS 5.2 km MPC · JPL
67052 1999 XY207 December 13, 1999 Socorro LINEAR  · 6.6 km MPC · JPL
67053 1999 XZ207 December 13, 1999 Socorro LINEAR MAR 2.9 km MPC · JPL
67054 1999 XR209 December 13, 1999 Socorro LINEAR TIR 6.9 km MPC · JPL
67055 1999 XC211 December 13, 1999 Socorro LINEAR  · 9.9 km MPC · JPL
67056 1999 XL212 December 14, 1999 Socorro LINEAR  · 3.2 km MPC · JPL
67057 1999 XS229 December 7, 1999 Catalina CSS GEF 3.5 km MPC · JPL
67058 1999 XY229 December 7, 1999 Catalina CSS  · 5.8 km MPC · JPL
67059 1999 XZ229 December 7, 1999 Anderson Mesa LONEOS EUN 6.8 km MPC · JPL
67060 1999 XD230 December 7, 1999 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
67061 1999 XK233 December 3, 1999 Socorro LINEAR  · 4.3 km MPC · JPL
67062 1999 XU233 December 4, 1999 Anderson Mesa LONEOS EOS 6.2 km MPC · JPL
67063 1999 XM244 December 4, 1999 Catalina CSS AGN 3.1 km MPC · JPL
67064 1999 XM260 December 7, 1999 Catalina CSS  · 7.6 km MPC · JPL
67065 1999 XW261 December 3, 1999 Socorro LINEAR L4 22 km MPC · JPL
67066 1999 YO December 16, 1999 Socorro LINEAR H 1.4 km MPC · JPL
67067 1999 YC6 December 30, 1999 Socorro LINEAR BRU 8.2 km MPC · JPL
67068 1999 YO25 December 27, 1999 Kitt Peak Spacewatch  · 7.3 km MPC · JPL
67069 2000 AQ1 January 2, 2000 Kleť Kleť Obs. ADE 9.3 km MPC · JPL
67070 Rinaldi 2000 AZ2 Rinaldi January 1, 2000 San Marcello L. Tesi, A. Boattini  · 4.7 km MPC · JPL
67071 2000 AA7 January 2, 2000 Socorro LINEAR ALA 8.9 km MPC · JPL
67072 2000 AY11 January 3, 2000 Socorro LINEAR EUN 3.8 km MPC · JPL
67073 2000 AG14 January 3, 2000 Socorro LINEAR NYS 1.9 km MPC · JPL
67074 2000 AC15 January 3, 2000 Socorro LINEAR  · 8.1 km MPC · JPL
67075 2000 AD15 January 3, 2000 Socorro LINEAR  · 3.1 km MPC · JPL
67076 2000 AC19 January 3, 2000 Socorro LINEAR  · 8.7 km MPC · JPL
67077 2000 AQ21 January 3, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
67078 2000 AW26 January 3, 2000 Socorro LINEAR DOR 7.7 km MPC · JPL
67079 2000 AL27 January 3, 2000 Socorro LINEAR ALA 9.1 km MPC · JPL
67080 2000 AC29 January 3, 2000 Socorro LINEAR EOS 5.8 km MPC · JPL
67081 2000 AL31 January 3, 2000 Socorro LINEAR HYG 7.8 km MPC · JPL
67082 2000 AY32 January 3, 2000 Socorro LINEAR  · 11 km MPC · JPL
67083 2000 AW34 January 3, 2000 Socorro LINEAR  · 12 km MPC · JPL
67084 2000 AY38 January 3, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
67085 Oppenheimer 2000 AG42 Oppenheimer January 4, 2000 Gnosca S. Sposetti  · 1.2 km MPC · JPL
67086 2000 AY45 January 3, 2000 Socorro LINEAR  · 8.3 km MPC · JPL
67087 2000 AL51 January 4, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
67088 2000 AN51 January 4, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
67089 2000 AW51 January 4, 2000 Socorro LINEAR  · 3.2 km MPC · JPL
67090 2000 AC52 January 4, 2000 Socorro LINEAR  · 5.8 km MPC · JPL
67091 2000 AJ52 January 4, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
67092 2000 AA53 January 4, 2000 Socorro LINEAR  · 2.1 km MPC · JPL
67093 2000 AY53 January 4, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
67094 2000 AC62 January 4, 2000 Socorro LINEAR  · 7.7 km MPC · JPL
67095 2000 AU67 January 4, 2000 Socorro LINEAR 7:4 8.7 km MPC · JPL
67096 2000 AL70 January 5, 2000 Socorro LINEAR  · 3.7 km MPC · JPL
67097 2000 AF71 January 5, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
67098 2000 AN74 January 5, 2000 Socorro LINEAR EOS 4.2 km MPC · JPL
67099 2000 AK76 January 5, 2000 Socorro LINEAR  · 9.5 km MPC · JPL
67100 2000 AL76 January 5, 2000 Socorro LINEAR  · 15 km MPC · JPL

67101–67200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
67101 2000 AW78 January 5, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
67102 2000 AB80 January 5, 2000 Socorro LINEAR URS 10 km MPC · JPL
67103 2000 AC80 January 5, 2000 Socorro LINEAR  · 5.1 km MPC · JPL
67104 2000 AH81 January 5, 2000 Socorro LINEAR EOS 5.2 km MPC · JPL
67105 2000 AV91 January 5, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
67106 2000 AF92 January 5, 2000 Socorro LINEAR  · 10 km MPC · JPL
67107 2000 AU93 January 7, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
67108 2000 AB100 January 5, 2000 Socorro LINEAR MIT 9.1 km MPC · JPL
67109 2000 AC100 January 5, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
67110 2000 AF101 January 5, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
67111 2000 AL101 January 5, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
67112 2000 AA104 January 5, 2000 Socorro LINEAR  · 15 km MPC · JPL
67113 2000 AC114 January 5, 2000 Socorro LINEAR  · 7.6 km MPC · JPL
67114 2000 AT115 January 5, 2000 Socorro LINEAR  · 11 km MPC · JPL
67115 2000 AF116 January 5, 2000 Socorro LINEAR  · 6.5 km MPC · JPL
67116 2000 AY116 January 5, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
67117 2000 AA117 January 5, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
67118 2000 AB120 January 5, 2000 Socorro LINEAR V 1.6 km MPC · JPL
67119 2000 AP122 January 5, 2000 Socorro LINEAR FLO 1.4 km MPC · JPL
67120 2000 AY122 January 5, 2000 Socorro LINEAR HYG 6.0 km MPC · JPL
67121 2000 AE123 January 5, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
67122 2000 AY123 January 5, 2000 Socorro LINEAR  · 10 km MPC · JPL
67123 2000 AL124 January 5, 2000 Socorro LINEAR EUP 11 km MPC · JPL
67124 2000 AY127 January 5, 2000 Socorro LINEAR  · 7.9 km MPC · JPL
67125 2000 AC131 January 6, 2000 Socorro LINEAR THM 5.2 km MPC · JPL
67126 2000 AS133 January 4, 2000 Socorro LINEAR  · 5.7 km MPC · JPL
67127 2000 AN136 January 4, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
67128 2000 AQ139 January 5, 2000 Socorro LINEAR  · 8.5 km MPC · JPL
67129 2000 AA140 January 5, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
67130 2000 AA141 January 5, 2000 Socorro LINEAR EOS 7.0 km MPC · JPL
67131 2000 AC143 January 5, 2000 Socorro LINEAR  · 6.3 km MPC · JPL
67132 2000 AD145 January 6, 2000 Socorro LINEAR EOS 5.4 km MPC · JPL
67133 2000 AL145 January 6, 2000 Socorro LINEAR URS 7.5 km MPC · JPL
67134 2000 AB149 January 7, 2000 Socorro LINEAR URS 14 km MPC · JPL
67135 2000 AD152 January 8, 2000 Socorro LINEAR  · 3.5 km MPC · JPL
67136 2000 AG154 January 2, 2000 Socorro LINEAR  · 5.4 km MPC · JPL
67137 2000 AX155 January 3, 2000 Socorro LINEAR  · 8.4 km MPC · JPL
67138 2000 AF165 January 8, 2000 Socorro LINEAR KOR 6.3 km MPC · JPL
67139 2000 AK165 January 8, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
67140 2000 AD166 January 8, 2000 Socorro LINEAR  · 13 km MPC · JPL
67141 2000 AC169 January 7, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
67142 2000 AV169 January 7, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
67143 2000 AY170 January 7, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
67144 2000 AO171 January 7, 2000 Socorro LINEAR  · 2.5 km MPC · JPL
67145 2000 AW173 January 7, 2000 Socorro LINEAR  · 4.0 km MPC · JPL
67146 2000 AN175 January 7, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
67147 2000 AF176 January 7, 2000 Socorro LINEAR EOS 4.8 km MPC · JPL
67148 2000 AG186 January 8, 2000 Socorro LINEAR  · 6.8 km MPC · JPL
67149 2000 AA187 January 8, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
67150 2000 AK187 January 8, 2000 Socorro LINEAR  · 3.6 km MPC · JPL
67151 2000 AA188 January 8, 2000 Socorro LINEAR INO 2.7 km MPC · JPL
67152 2000 AM189 January 8, 2000 Socorro LINEAR  · 7.6 km MPC · JPL
67153 2000 AP189 January 8, 2000 Socorro LINEAR EUN 3.1 km MPC · JPL
67154 2000 AJ194 January 8, 2000 Socorro LINEAR  · 16 km MPC · JPL
67155 2000 AK194 January 8, 2000 Socorro LINEAR  · 11 km MPC · JPL
67156 2000 AY197 January 8, 2000 Socorro LINEAR 7:4 8.8 km MPC · JPL
67157 2000 AR198 January 8, 2000 Socorro LINEAR  · 14 km MPC · JPL
67158 2000 AX199 January 9, 2000 Socorro LINEAR EUN 4.9 km MPC · JPL
67159 2000 AC200 January 9, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
67160 2000 AT200 January 9, 2000 Socorro LINEAR  · 5.6 km MPC · JPL
67161 2000 AA205 January 8, 2000 Nachi-Katsuura Y. Shimizu, T. Urata  · 5.5 km MPC · JPL
67162 2000 AR217 January 8, 2000 Kitt Peak Spacewatch V 1.4 km MPC · JPL
67163 2000 AU228 January 7, 2000 Anderson Mesa LONEOS  · 6.7 km MPC · JPL
67164 2000 AJ229 January 3, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
67165 2000 AW230 January 4, 2000 Kitt Peak Spacewatch  · 5.4 km MPC · JPL
67166 2000 AZ232 January 4, 2000 Socorro LINEAR  · 12 km MPC · JPL
67167 2000 AM235 January 5, 2000 Socorro LINEAR THM 4.6 km MPC · JPL
67168 2000 AX237 January 6, 2000 Socorro LINEAR MEL 12 km MPC · JPL
67169 2000 AV241 January 7, 2000 Anderson Mesa LONEOS 7:4 13 km MPC · JPL
67170 2000 AC244 January 8, 2000 Socorro LINEAR URS 8.6 km MPC · JPL
67171 2000 AQ244 January 8, 2000 Socorro LINEAR MAR 2.4 km MPC · JPL
67172 2000 BH16 January 30, 2000 Socorro LINEAR DOR 7.7 km MPC · JPL
67173 2000 BR17 January 30, 2000 Socorro LINEAR  · 5.5 km MPC · JPL
67174 2000 BS18 January 30, 2000 Socorro LINEAR NYS 1.9 km MPC · JPL
67175 2000 BA19 January 31, 2000 Socorro LINEAR H · slow 2.5 km MPC · JPL
67176 2000 BP20 January 26, 2000 Kitt Peak Spacewatch HYG 6.1 km MPC · JPL
67177 2000 BM22 January 30, 2000 Kitt Peak Spacewatch THM 5.5 km MPC · JPL
67178 2000 BE25 January 30, 2000 Socorro LINEAR AEG 9.8 km MPC · JPL
67179 2000 BQ25 January 30, 2000 Socorro LINEAR  · 4.8 km MPC · JPL
67180 2000 BJ27 January 30, 2000 Socorro LINEAR  · 3.4 km MPC · JPL
67181 2000 BZ27 January 30, 2000 Socorro LINEAR THM 8.5 km MPC · JPL
67182 2000 BQ28 January 29, 2000 Socorro LINEAR  · 6.9 km MPC · JPL
67183 2000 BT33 January 30, 2000 Catalina CSS  · 7.0 km MPC · JPL
67184 2000 CS4 February 2, 2000 Socorro LINEAR THM 6.2 km MPC · JPL
67185 2000 CR6 February 2, 2000 Socorro LINEAR  · 5.3 km MPC · JPL
67186 2000 CF25 February 2, 2000 Socorro LINEAR  · 5.2 km MPC · JPL
67187 2000 CL27 February 2, 2000 Socorro LINEAR  · 3.9 km MPC · JPL
67188 2000 CV28 February 2, 2000 Socorro LINEAR NYS 1.7 km MPC · JPL
67189 2000 CT30 February 2, 2000 Socorro LINEAR HYG 6.9 km MPC · JPL
67190 2000 CB32 February 2, 2000 Socorro LINEAR HYG 8.9 km MPC · JPL
67191 2000 CB38 February 3, 2000 Socorro LINEAR HYG 8.9 km MPC · JPL
67192 2000 CH49 February 2, 2000 Socorro LINEAR  · 5.0 km MPC · JPL
67193 2000 CY57 February 5, 2000 Socorro LINEAR  · 13 km MPC · JPL
67194 2000 CA61 February 2, 2000 Socorro LINEAR  · 4.6 km MPC · JPL
67195 2000 CT66 February 6, 2000 Socorro LINEAR MIT 5.7 km MPC · JPL
67196 2000 CE75 February 3, 2000 Socorro LINEAR  · 2.8 km MPC · JPL
67197 2000 CU79 February 8, 2000 Kitt Peak Spacewatch THM 6.7 km MPC · JPL
67198 2000 CR91 February 6, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
67199 2000 CP96 February 6, 2000 Socorro LINEAR  · 12 km MPC · JPL
67200 2000 CG97 February 12, 2000 Oaxaca J. M. Roe  · 7.7 km MPC · JPL

67201–67300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
67201 2000 CR103 February 8, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
67202 2000 CJ108 February 5, 2000 Catalina CSS TIR 8.0 km MPC · JPL
67203 2000 CQ124 February 3, 2000 Socorro LINEAR 3:2 11 km MPC · JPL
67204 2000 DJ4 February 28, 2000 Socorro LINEAR V 3.8 km MPC · JPL
67205 2000 DB7 February 29, 2000 Oaxaca J. M. Roe  · 7.4 km MPC · JPL
67206 2000 DU15 February 27, 2000 Catalina CSS  · 4.1 km MPC · JPL
67207 2000 DJ19 February 29, 2000 Socorro LINEAR THM · 6.7 km MPC · JPL
67208 2000 DQ20 February 29, 2000 Socorro LINEAR  · 11 km MPC · JPL
67209 2000 DN26 February 29, 2000 Socorro LINEAR HOF 5.1 km MPC · JPL
67210 2000 DF29 February 29, 2000 Socorro LINEAR HYG 9.8 km MPC · JPL
67211 2000 DT33 February 29, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
67212 2000 DY35 February 29, 2000 Socorro LINEAR V 1.4 km MPC · JPL
67213 2000 DN36 February 29, 2000 Socorro LINEAR  · 4.2 km MPC · JPL
67214 2000 DC47 February 29, 2000 Socorro LINEAR THM 6.0 km MPC · JPL
67215 2000 DL53 February 29, 2000 Socorro LINEAR URS 9.8 km MPC · JPL
67216 2000 DU56 February 29, 2000 Socorro LINEAR  · 8.8 km MPC · JPL
67217 2000 DL57 February 29, 2000 Socorro LINEAR KOR 3.3 km MPC · JPL
67218 2000 DF62 February 29, 2000 Socorro LINEAR 7:4 10 km MPC · JPL
67219 2000 DE64 February 29, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
67220 2000 DH67 February 29, 2000 Socorro LINEAR ADE · 2.9 km MPC · JPL
67221 2000 DP73 February 29, 2000 Socorro LINEAR NYS 1.9 km MPC · JPL
67222 2000 DA75 February 29, 2000 Socorro LINEAR FLO 1.9 km MPC · JPL
67223 2000 DC81 February 28, 2000 Socorro LINEAR V 1.8 km MPC · JPL
67224 2000 DB95 February 28, 2000 Socorro LINEAR HOF 5.8 km MPC · JPL
67225 2000 DM101 February 29, 2000 Socorro LINEAR GEF 3.6 km MPC · JPL
67226 2000 DB102 February 29, 2000 Socorro LINEAR 7:4 15 km MPC · JPL
67227 2000 DV102 February 29, 2000 Socorro LINEAR MEL 11 km MPC · JPL
67228 2000 DY107 February 28, 2000 Socorro LINEAR  · 10 km MPC · JPL
67229 2000 DX108 February 29, 2000 Socorro LINEAR HYG 8.9 km MPC · JPL
67230 2000 EB March 12, 2000 Socorro LINEAR  · 3.3 km MPC · JPL
67231 2000 EH March 1, 2000 Kitt Peak Spacewatch  · 4.9 km MPC · JPL
67232 2000 EB3 March 3, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
67233 2000 EP11 March 4, 2000 Socorro LINEAR MEL 11 km MPC · JPL
67234 2000 ED12 March 4, 2000 Socorro LINEAR  · 6.4 km MPC · JPL
67235 Fairbank 2000 EJ15 Fairbank March 5, 2000 Gnosca S. Sposetti  · 4.4 km MPC · JPL
67236 2000 EH19 March 5, 2000 Socorro LINEAR FLO 1.4 km MPC · JPL
67237 2000 EA24 March 8, 2000 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
67238 2000 ER26 March 8, 2000 Socorro LINEAR H 960 m MPC · JPL
67239 2000 ER30 March 5, 2000 Socorro LINEAR V 1.9 km MPC · JPL
67240 2000 EF39 March 8, 2000 Socorro LINEAR THM 6.1 km MPC · JPL
67241 2000 EZ44 March 9, 2000 Socorro LINEAR  · 3.8 km MPC · JPL
67242 2000 EG47 March 9, 2000 Socorro LINEAR THM 5.9 km MPC · JPL
67243 2000 ED57 March 8, 2000 Socorro LINEAR  · 9.8 km MPC · JPL
67244 2000 EH58 March 8, 2000 Socorro LINEAR 7:4 13 km MPC · JPL
67245 2000 EP60 March 10, 2000 Socorro LINEAR HYG 5.8 km MPC · JPL
67246 2000 ED70 March 10, 2000 Socorro LINEAR HIL · 3:2 23 km MPC · JPL
67247 2000 EA82 March 5, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
67248 2000 EY87 March 9, 2000 Socorro LINEAR  · 14 km MPC · JPL
67249 2000 EJ96 March 11, 2000 Socorro LINEAR V 2.3 km MPC · JPL
67250 2000 EH97 March 10, 2000 Socorro LINEAR  · 9.1 km MPC · JPL
67251 2000 EB103 March 9, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
67252 2000 ET104 March 14, 2000 Socorro LINEAR V 2.1 km MPC · JPL
67253 2000 EA106 March 11, 2000 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
67254 2000 EV108 March 8, 2000 Kitt Peak Spacewatch  · 6.8 km MPC · JPL
67255 2000 ET109 March 8, 2000 Haleakala NEAT TIR 6.6 km MPC · JPL
67256 2000 EA113 March 9, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
67257 2000 EY117 March 11, 2000 Anderson Mesa LONEOS KRM 5.9 km MPC · JPL
67258 2000 EX119 March 11, 2000 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
67259 2000 EA121 March 11, 2000 Anderson Mesa LONEOS URS 11 km MPC · JPL
67260 2000 EJ127 March 11, 2000 Anderson Mesa LONEOS CHA 3.5 km MPC · JPL
67261 2000 EO127 March 11, 2000 Anderson Mesa LONEOS EUP 11 km MPC · JPL
67262 2000 EU136 March 12, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
67263 2000 ER150 March 5, 2000 Haleakala NEAT  · 3.7 km MPC · JPL
67264 2000 EM153 March 6, 2000 Haleakala NEAT  · 2.2 km MPC · JPL
67265 2000 EX158 March 12, 2000 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
67266 2000 EC163 March 3, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
67267 2000 EE183 March 5, 2000 Socorro LINEAR  · 6.1 km MPC · JPL
67268 2000 EC184 March 5, 2000 Socorro LINEAR 615 4.0 km MPC · JPL
67269 2000 FF5 March 29, 2000 Oizumi T. Kobayashi  · 5.2 km MPC · JPL
67270 2000 FJ12 March 28, 2000 Socorro LINEAR  · 10 km MPC · JPL
67271 2000 FW19 March 29, 2000 Socorro LINEAR EOS 5.8 km MPC · JPL
67272 2000 FQ27 March 27, 2000 Anderson Mesa LONEOS KOR 3.7 km MPC · JPL
67273 2000 FZ32 March 29, 2000 Socorro LINEAR EUN 3.3 km MPC · JPL
67274 2000 FA41 March 29, 2000 Socorro LINEAR  · 8.5 km MPC · JPL
67275 2000 FU41 March 29, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
67276 2000 FJ42 March 29, 2000 Socorro LINEAR NEM 5.4 km MPC · JPL
67277 2000 FT43 March 29, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
67278 2000 FF44 March 29, 2000 Socorro LINEAR  · 1.8 km MPC · JPL
67279 2000 FD45 March 29, 2000 Socorro LINEAR  · 980 m MPC · JPL
67280 2000 FL48 March 29, 2000 Socorro LINEAR MAR 3.3 km MPC · JPL
67281 2000 FV60 March 29, 2000 Socorro LINEAR V 1.3 km MPC · JPL
67282 2000 FR65 March 27, 2000 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
67283 2000 GN April 2, 2000 Prescott P. G. Comba  · 2.3 km MPC · JPL
67284 2000 GD1 April 2, 2000 Socorro LINEAR H 1.9 km MPC · JPL
67285 2000 GH2 April 5, 2000 Prescott P. G. Comba KOR 2.9 km MPC · JPL
67286 2000 GT7 April 4, 2000 Socorro LINEAR  · 4.4 km MPC · JPL
67287 2000 GP23 April 5, 2000 Socorro LINEAR V 1.6 km MPC · JPL
67288 2000 GN42 April 5, 2000 Socorro LINEAR  · 2.6 km MPC · JPL
67289 2000 GQ47 April 5, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
67290 2000 GD54 April 5, 2000 Socorro LINEAR  · 4.1 km MPC · JPL
67291 2000 GN65 April 5, 2000 Socorro LINEAR THM 6.9 km MPC · JPL
67292 2000 GR65 April 5, 2000 Socorro LINEAR  · 3.0 km MPC · JPL
67293 2000 GE66 April 5, 2000 Socorro LINEAR EOS 4.3 km MPC · JPL
67294 2000 GB74 April 5, 2000 Socorro LINEAR  · 2.7 km MPC · JPL
67295 2000 GK77 April 5, 2000 Socorro LINEAR  · 1.3 km MPC · JPL
67296 2000 GA80 April 13, 2000 Socorro LINEAR EUN 3.3 km MPC · JPL
67297 2000 GM89 April 4, 2000 Socorro LINEAR ERI 4.4 km MPC · JPL
67298 2000 GD91 April 4, 2000 Socorro LINEAR EOS 4.4 km MPC · JPL
67299 2000 GS95 April 6, 2000 Socorro LINEAR  · 2.9 km MPC · JPL
67300 2000 GA99 April 7, 2000 Socorro LINEAR V 1.7 km MPC · JPL

67301–67400

[edit]

Designation Discovery Properties Ref
