Cycling at the 2004 Summer Olympics – Men's cross-country
Appearance
Men's cross-country at the Games of the XXVIII Olympiad | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 28 August | |||||||||
Competitors | 49 from 32 nations | |||||||||
Winning time | 2:15:02 | |||||||||
Medalists | ||||||||||
| ||||||||||
Cycling at the 2004 Summer Olympics | ||
---|---|---|
Road cycling | ||
Road race | men | women |
Time trial | men | women |
Track cycling | ||
Track time trial | men | women |
Individual pursuit | men | women |
Team pursuit | men | |
Sprint | men | women |
Team sprint | men | |
Points race | men | women |
Keirin | men | |
Madison | men | |
Mountain biking | ||
Cross-country | men | women |
The men's cross-country event in cycling at the 2004 Summer Olympics consisted of 1 start loop and 7 full loops around a circuit - totalling 43.3 km. The race started at 11:00 on 28 August 2004.[1]
Medalists
[edit]Gold | Silver | Bronze |
Julien Absalon (FRA) | José Antonio Hermida (ESP) | Bart Brentjens (NED) |
Results
[edit]References
[edit]- ^ a b "Cycling at the 2004 Athens Summer Games: Men's Mountainbike, Cross-Country". Sports Reference. Archived from the original on 18 April 2020. Retrieved 10 March 2020.