LOHAS Park station
This article needs additional citations for verification. (July 2015) |
LOHAS Park 康城 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 康城 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Hōngsìhng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Health City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1 LOHAS Park Road, LOHAS Park, Tseung Kwan O Sai Kung District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°17′45″N 114°16′08″E / 22.2957°N 114.2689°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tseung Kwan O line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | LHP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 26 July 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1,500 V DC (Overhead line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LOHAS Park (Chinese: 康城; Cantonese Yale: Hōngsìhng)[1] is a Mass Transit Railway station on the Tseung Kwan O line of the MTR system in Hong Kong. It opened on 26 July 2009.
Location
[edit]The station serves a residential project called LOHAS Park (formerly "Dream City") at Area 86. The first tenders for the construction of Phase 1 were completed in January 2005. Next to the Tseung Kwan O line Depot, it is the easternmost railway station in Hong Kong.[2]
Transit-oriented development
[edit]In accordance with both MTR's "Rail + Property" funding scheme and one of the goals of the Tseung Kwan O line being to connect large housing estates on the eastern side of Victoria Harbour to Hong Kong Island, LOHAS Park is a site for transit-oriented development. LOHAS Park will be the largest MTR property development, a 32.08 ha (79.27 acres) site with 50 towers containing 21,500 apartments and approximately 45,000 m2 (480,000 sq ft) of retail.[3]
History
[edit]During the construction stages, the station was temporarily named Tseung Kwan O South, after its location in the southern part of the Tseung Kwan O New Town.[4]
Since the station opened on 26 July 2009, the Tseung Kwan O line has been split into two branches at Tseung Kwan O, with the original northern branch towards Po Lam, and the new southern branch towards LOHAS Park. This is the second branch in the MTR system, after Lok Ma Chau station on the East Rail line.[5]
Service controversy
[edit]To operate the branch, MTR instituted a "3+1" service whereby every fourth train runs to LOHAS Park.[6] After 8 December 2014, MTR instituted a "2+1" service in peak hours. During off peak and Sundays, a shuttle train between LOHAS Park and Tiu Keng Leng would operate. This is one example when the "terminus" of some trains are within intermediate stations.
Although MTR compensated for the slight reduction of service by decreasing headways by ten seconds to 2.5 minutes, residents and passengers have complained that the branched nature of the line has increased delays. MTR says that its on-time rate is still 99.9%.[7]
Station layout
[edit]U3 Podium |
Podium | Exit C, Passageway to LOHAS Park |
U2 | Concourse | Customer service centre, MTRShops, Exit B, Public Transport Interchange |
U1 Platform |
Platform 1 | ← Tseung Kwan O line towards North Point (Tseung Kwan O) |
Island platform, doors will open on the left/right | ||
Platform 2 | ← Tseung Kwan O line towards North Point (Tseung Kwan O) |
There are two platform faces on an island platform. Like in other underground MTR stations, platform screen doors have been installed.[8]
Entrances and exits
[edit]Podium (U3)
[edit]- C: LOHAS Park
Concourse (U2)
[edit]- B: The LOHAS, Public Transport Interchange
Gallery
[edit]-
LOHAS Park station Exit C
-
LOHAS Park station concourse
-
Platform 1
-
LOHAS Park station Exit B
-
LOHAS Park station Exit A (closed 14 March 2022)
See also
[edit]References
[edit]- ^ The Chinese name of this station, "康城" comes from the Chinese name of the served nearby housing estate, "日出康城". And the English name of this station, "LOHAS Park", is the same as this housing estate, "LOHAS Park".
- ^ "LOHAS Park Station street map" (PDF). MTR Corporation. Retrieved 30 October 2016.
- ^ LOHAS Park property developments: Summary of development details MTR Retrieved 2011-03-04
- ^ In the most recent business overview MTR used LOHAS Park instead of Tseung Kwan O South to identify the station. On 18 October 2008 MTR held a ceremony to name the station "LOHAS Park". "將軍澳港鐵新站命名「康城」". Sing Tao Daily. 19 October 2008. Retrieved 19 October 2008.
- ^ "MTR gets passengers ready for changes on Tseung Kwan O line". South China Morning Post. 20 July 2009. Retrieved 7 July 2021.
- ^ LOHAS Park station and Tseung Kwan O Line "3+1" new train service arrangement MTR Retrieved 2011-03-04
- ^ LOHAS Park takes rap - for the delays on the rails Archived 28 June 2011 at the Wayback Machine The Standard Retrieved 2011-03-04
- ^ "LOHAS Park Station layout" (PDF). MTR Corporation. Retrieved 30 October 2016.