1970 French Grand Prix
Appearance
1970 French Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 5 July 1970 | ||
Official name | LVI Grand Prix de France | ||
Location |
Circuit de Charade Clermont-Ferrand, Auvergne, France | ||
Course | Permanent racing facility | ||
Course length | 8.055 km (5.005 miles) | ||
Distance | 38 laps, 306.090 km (190.196 miles) | ||
Weather | Overcast | ||
Pole position | |||
Driver | Ferrari | ||
Time | 2:58.22 | ||
Fastest lap | |||
Driver | Jack Brabham | Brabham-Ford | |
Time | 3:00.75 | ||
Podium | |||
First | Lotus-Ford | ||
Second | March-Ford | ||
Third | Brabham-Ford | ||
Lap leaders |
The 1970 French Grand Prix was a Formula One motor race held at the Circuit de Charade, Clermont-Ferrand on 5 July 1970. It was race 6 of 13 in both the 1970 World Championship of Drivers and the 1970 International Cup for Formula One Manufacturers. This was the third French Grand Prix to be held at the Circuit de Charade and the second in succession, after plans to hold the race at the Circuit d'Albi near Toulouse fell through.[1]
The 38-lap race was won by Lotus driver Jochen Rindt after he started from sixth position. Chris Amon finished second for the March team and Brabham driver Jack Brabham came in third.
Qualifying
[edit]Qualifying classification
[edit]Pos. | Driver | Constructor | Time | Grid | |||
---|---|---|---|---|---|---|---|
1 | Jacky Ickx | Ferrari | 2:58.22 | 1 | |||
2 | Jean-Pierre Beltoise | Matra | 2:58.70 | 2 | |||
3 | Chris Amon | March-Ford | 2:59.14 | 3 | |||
4 | Jackie Stewart | March-Ford | 2:59.24 | 4 | |||
5 | Jack Brabham | Brabham-Ford | 2:59.67 | 5 | |||
6 | Jochen Rindt | Lotus-Ford | 2:59.74 | 6 | |||
7 | Denny Hulme | McLaren-Ford | 3:00.42 | 7 | |||
8 | Henri Pescarolo | Matra | 3:00.59 | 8 | |||
9 | Ronnie Peterson | March-Ford | 3:01.21 | 9 | |||
10 | Pedro Rodríguez | BRM | 3:01.29 | 10 | |||
11 | Ignazio Giunti | Ferrari | 3:01.85 | 11 | |||
12 | Jackie Oliver | BRM | 3:02.77 | 12 | |||
13 | François Cevert | March-Ford | 3:02.87 | 13 | |||
14 | Rolf Stommelen | Brabham-Ford | 3:03.41 | 14 | |||
15 | Andrea de Adamich | McLaren-Alfa Romeo | 3:03.48 | 15 | |||
16 | Jo Siffert | March-Ford | 3:03.78 | 16 | |||
17 | Dan Gurney | McLaren-Ford | 3:04.04 | 17 | |||
18 | John Miles | Lotus-Ford | 3:04.16 | 18 | |||
19 | George Eaton | BRM | 3:04.92 | 19 | |||
20 | Graham Hill | Lotus-Ford | 3:07.84 | 20 | |||
DNQ | Silvio Moser | Bellasi-Ford | 3:08.10 | — | |||
DNQ | Alex Soler-Roig | Lotus-Ford | 3:14.49 | — | |||
DNQ | Pete Lovely | Lotus-Ford | 3:15.58 | — | |||
Source: [2] |
Race
[edit]Classification
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Jochen Rindt | Lotus-Ford | 38 | 1:55:57.0 | 6 | 9 |
2 | 14 | Chris Amon | March-Ford | 38 | + 7.61 | 3 | 6 |
3 | 23 | Jack Brabham | Brabham-Ford | 38 | + 44.83 | 5 | 4 |
4 | 19 | Denny Hulme | McLaren-Ford | 38 | + 45.66 | 7 | 3 |
5 | 20 | Henri Pescarolo | Matra | 38 | + 1:19.42 | 8 | 2 |
6 | 17 | Dan Gurney | McLaren-Ford | 38 | + 1:19.65 | 17 | 1 |
7 | 22 | Rolf Stommelen | Brabham-Ford | 38 | + 2:20.16 | 14 | |
8 | 7 | John Miles | Lotus-Ford | 38 | + 2:47.17 | 18 | |
9 | 1 | Jackie Stewart | March-Ford | 38 | + 3:09.61 | 4 | |
10 | 8 | Graham Hill | Lotus-Ford | 37 | + 1 Lap | 20 | |
11 | 2 | François Cevert | March-Ford | 37 | + 1 Lap | 13 | |
12 | 4 | George Eaton | BRM | 36 | + 2 Laps | 19 | |
13 | 21 | Jean-Pierre Beltoise | Matra | 35 | Out of Fuel | 2 | |
14 | 11 | Ignazio Giunti | Ferrari | 35 | + 3 Laps | 11 | |
NC | 16 | Andrea de Adamich | McLaren-Alfa Romeo | 29 | + 9 Laps | 15 | |
Ret | 12 | Jo Siffert | March-Ford | 23 | Accident | 16 | |
Ret | 18 | Ronnie Peterson | March-Ford | 17 | Differential | 9 | |
Ret | 10 | Jacky Ickx | Ferrari | 16 | Engine | 1 | |
Ret | 3 | Pedro Rodríguez | BRM | 6 | Gearbox | 10 | |
Ret | 5 | Jackie Oliver | BRM | 5 | Engine | 12 | |
DNQ | 24 | Silvio Moser | Bellasi-Ford | ||||
DNQ | 9 | Alex Soler-Roig | Lotus-Ford | ||||
DNQ | 25 | Pete Lovely | Lotus-Ford | ||||
Source:[3]
|
Notes
[edit]- This was the last F1 race to be held on public roads with no Armco lined around the circuit. When F1 returned to the Charade circuit in 1972, Armco had already been installed there.
- Last Points: Dan Gurney
- For the first time since the 1968 Canadian Grand Prix, a Ford-powered car did not start on pole position. This race ended a record streak of 18 consecutive pole positions for Ford-Cosworth-powered cars.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ Rive, Franck. "A Brief History of Charade". theracingline.net. Retrieved 10 April 2017.
- ^ "France 1970 - Qualification • STATS F1". www.statsf1.com. Retrieved 13 March 2021.
- ^ "1970 French Grand Prix". formula1.com. Archived from the original on 31 October 2013. Retrieved 22 December 2015.
- ^ a b "France 1970 - Championship • STATS F1". www.statsf1.com. Retrieved 15 March 2019.